[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for February 2008 | ||
|---|---|---|
| Total Hits | 211051 | |
| Total Files | 125131 | |
| Total Pages | 31155 | |
| Total Visits | 13122 | |
| Total KBytes | 3135243 | |
| Total Unique Sites | 5285 | |
| Total Unique URLs | 3183 | |
| . | Avg | Max |
| Hits per Hour | 303 | 11786 |
| Hits per Day | 7277 | 30628 |
| Files per Day | 4314 | 10212 |
| Pages per Day | 1074 | 3053 |
| Visits per Day | 452 | 1077 |
| KBytes per Day | 108112 | 324846 |
| Hits by Response Code | ||
| Code 200 - OK | 125131 | |
| Code 206 - Partial Content | 2742 | |
| Code 301 - Moved Permanently | 150 | |
| Code 302 - Found | 8 | |
| Code 304 - Not Modified | 75691 | |
| Code 400 - Bad Request | 1 | |
| Code 403 - Forbidden | 715 | |
| Code 404 - Not Found | 6432 | |
| Code 406 - Not Acceptable | 1 | |
| Code 416 - Requested Range Not Satisfiable | 1 | |
| Code 501 - Not Implemented | 179 | |
| Daily Statistics for February 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 1432 | 0.68% | 1138 | 0.91% | 191 | 0.61% | 109 | 0.83% | 126 | 2.38% | 17935 | 0.57% |
| 2 | 3663 | 1.74% | 3043 | 2.43% | 741 | 2.38% | 381 | 2.90% | 322 | 6.09% | 97289 | 3.10% |
| 3 | 2392 | 1.13% | 1997 | 1.60% | 543 | 1.74% | 335 | 2.55% | 321 | 6.07% | 49728 | 1.59% |
| 4 | 2610 | 1.24% | 2255 | 1.80% | 548 | 1.76% | 281 | 2.14% | 291 | 5.51% | 53559 | 1.71% |
| 5 | 3075 | 1.46% | 2522 | 2.02% | 596 | 1.91% | 282 | 2.15% | 295 | 5.58% | 77190 | 2.46% |
| 6 | 2378 | 1.13% | 1786 | 1.43% | 611 | 1.96% | 233 | 1.78% | 236 | 4.47% | 72550 | 2.31% |
| 7 | 1265 | 0.60% | 971 | 0.78% | 334 | 1.07% | 236 | 1.80% | 236 | 4.47% | 23722 | 0.76% |
| 8 | 1290 | 0.61% | 1048 | 0.84% | 368 | 1.18% | 246 | 1.87% | 238 | 4.50% | 29400 | 0.94% |
| 9 | 1476 | 0.70% | 1029 | 0.82% | 456 | 1.46% | 273 | 2.08% | 234 | 4.43% | 25463 | 0.81% |
| 10 | 2222 | 1.05% | 1861 | 1.49% | 500 | 1.60% | 265 | 2.02% | 259 | 4.90% | 29946 | 0.96% |
| 11 | 3054 | 1.45% | 2203 | 1.76% | 571 | 1.83% | 266 | 2.03% | 266 | 5.03% | 58520 | 1.87% |
| 12 | 4268 | 2.02% | 2935 | 2.35% | 885 | 2.84% | 336 | 2.56% | 303 | 5.73% | 64216 | 2.05% |
| 13 | 11270 | 5.34% | 8894 | 7.11% | 895 | 2.87% | 351 | 2.67% | 346 | 6.55% | 81361 | 2.60% |
| 14 | 5283 | 2.50% | 4177 | 3.34% | 946 | 3.04% | 366 | 2.79% | 338 | 6.40% | 324846 | 10.36% |
| 15 | 3828 | 1.81% | 3079 | 2.46% | 737 | 2.37% | 326 | 2.48% | 319 | 6.04% | 72133 | 2.30% |
| 16 | 3296 | 1.56% | 2354 | 1.88% | 1057 | 3.39% | 263 | 2.00% | 233 | 4.41% | 93573 | 2.98% |
| 17 | 3569 | 1.69% | 2415 | 1.93% | 628 | 2.02% | 303 | 2.31% | 300 | 5.68% | 69930 | 2.23% |
| 18 | 12786 | 6.06% | 10212 | 8.16% | 1346 | 4.32% | 407 | 3.10% | 396 | 7.49% | 112464 | 3.59% |
| 19 | 8871 | 4.20% | 6330 | 5.06% | 1505 | 4.83% | 447 | 3.41% | 447 | 8.46% | 102166 | 3.26% |
| 20 | 9271 | 4.39% | 6589 | 5.27% | 1298 | 4.17% | 443 | 3.38% | 420 | 7.95% | 232908 | 7.43% |
| 21 | 6503 | 3.08% | 4625 | 3.70% | 1366 | 4.38% | 654 | 4.98% | 432 | 8.17% | 106886 | 3.41% |
| 22 | 11140 | 5.28% | 9600 | 7.67% | 1528 | 4.90% | 686 | 5.23% | 437 | 8.27% | 95439 | 3.04% |
| 23 | 9571 | 4.53% | 3135 | 2.51% | 1294 | 4.15% | 712 | 5.43% | 406 | 7.68% | 105972 | 3.38% |
| 24 | 5513 | 2.61% | 4007 | 3.20% | 1198 | 3.85% | 681 | 5.19% | 422 | 7.98% | 96530 | 3.08% |
| 25 | 23249 | 11.02% | 8635 | 6.90% | 2003 | 6.43% | 794 | 6.05% | 583 | 11.03% | 239877 | 7.65% |
| 26 | 21371 | 10.13% | 7797 | 6.23% | 2567 | 8.24% | 823 | 6.27% | 590 | 11.16% | 199062 | 6.35% |
| 27 | 8898 | 4.22% | 5790 | 4.63% | 1771 | 5.68% | 785 | 5.98% | 483 | 9.14% | 152562 | 4.87% |
| 28 | 6879 | 3.26% | 4750 | 3.80% | 1619 | 5.20% | 778 | 5.93% | 404 | 7.64% | 139373 | 4.45% |
| 29 | 30628 | 14.51% | 9954 | 7.95% | 3053 | 9.80% | 1077 | 8.21% | 589 | 11.14% | 310641 | 9.91% |
| Hourly Statistics for February 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 206 | 5988 | 2.84% | 144 | 4192 | 3.35% | 44 | 1304 | 4.19% | 3955 | 114704 | 3.66% |
| 1 | 113 | 3296 | 1.56% | 88 | 2573 | 2.06% | 30 | 893 | 2.87% | 3248 | 94188 | 3.00% |
| 2 | 75 | 2198 | 1.04% | 59 | 1711 | 1.37% | 28 | 826 | 2.65% | 1541 | 44696 | 1.43% |
| 3 | 52 | 1533 | 0.73% | 36 | 1061 | 0.85% | 22 | 642 | 2.06% | 1257 | 36457 | 1.16% |
| 4 | 44 | 1288 | 0.61% | 36 | 1069 | 0.85% | 19 | 553 | 1.77% | 1932 | 56023 | 1.79% |
| 5 | 51 | 1482 | 0.70% | 42 | 1219 | 0.97% | 29 | 860 | 2.76% | 1287 | 37322 | 1.19% |
| 6 | 48 | 1395 | 0.66% | 40 | 1186 | 0.95% | 22 | 644 | 2.07% | 761 | 22080 | 0.70% |
| 7 | 59 | 1711 | 0.81% | 38 | 1122 | 0.90% | 20 | 603 | 1.94% | 1632 | 47320 | 1.51% |
| 8 | 318 | 9226 | 4.37% | 260 | 7545 | 6.03% | 39 | 1140 | 3.66% | 3787 | 109817 | 3.50% |
| 9 | 423 | 12279 | 5.82% | 330 | 9580 | 7.66% | 57 | 1672 | 5.37% | 5899 | 171076 | 5.46% |
| 10 | 320 | 9289 | 4.40% | 221 | 6422 | 5.13% | 51 | 1503 | 4.82% | 5373 | 155821 | 4.97% |
| 11 | 772 | 22416 | 10.62% | 235 | 6818 | 5.45% | 59 | 1714 | 5.50% | 6220 | 180379 | 5.75% |
| 12 | 222 | 6462 | 3.06% | 159 | 4638 | 3.71% | 37 | 1094 | 3.51% | 3885 | 112666 | 3.59% |
| 13 | 462 | 13423 | 6.36% | 331 | 9606 | 7.68% | 54 | 1567 | 5.03% | 6067 | 175955 | 5.61% |
| 14 | 464 | 13459 | 6.38% | 250 | 7262 | 5.80% | 67 | 1963 | 6.30% | 5574 | 161633 | 5.16% |
| 15 | 492 | 14284 | 6.77% | 240 | 6980 | 5.58% | 60 | 1760 | 5.65% | 6639 | 192528 | 6.14% |
| 16 | 1220 | 35383 | 16.77% | 481 | 13960 | 11.16% | 56 | 1639 | 5.26% | 7734 | 224300 | 7.15% |
| 17 | 330 | 9592 | 4.54% | 199 | 5794 | 4.63% | 64 | 1859 | 5.97% | 4242 | 123012 | 3.92% |
| 18 | 244 | 7078 | 3.35% | 158 | 4596 | 3.67% | 53 | 1548 | 4.97% | 3983 | 115500 | 3.68% |
| 19 | 252 | 7336 | 3.48% | 175 | 5100 | 4.08% | 45 | 1332 | 4.28% | 4387 | 127215 | 4.06% |
| 20 | 223 | 6478 | 3.07% | 166 | 4815 | 3.85% | 43 | 1248 | 4.01% | 6174 | 179047 | 5.71% |
| 21 | 255 | 7416 | 3.51% | 187 | 5442 | 4.35% | 50 | 1465 | 4.70% | 4597 | 133317 | 4.25% |
| 22 | 304 | 8835 | 4.19% | 214 | 6225 | 4.97% | 57 | 1679 | 5.39% | 4265 | 123678 | 3.94% |
| 23 | 317 | 9204 | 4.36% | 214 | 6215 | 4.97% | 56 | 1647 | 5.29% | 13673 | 396507 | 12.65% |
| Generated by Webalizer Version 2.01 |