[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for March 2008 | ||
|---|---|---|
| Total Hits | 367722 | |
| Total Files | 230629 | |
| Total Pages | 75136 | |
| Total Visits | 19315 | |
| Total KBytes | 6847565 | |
| Total Unique Sites | 8969 | |
| Total Unique URLs | 3801 | |
| . | Avg | Max |
| Hits per Hour | 494 | 8240 |
| Hits per Day | 11862 | 20016 |
| Files per Day | 7439 | 12941 |
| Pages per Day | 2423 | 4359 |
| Visits per Day | 623 | 1255 |
| KBytes per Day | 220889 | 627828 |
| Hits by Response Code | ||
| Undefined response code | 2 | |
| Code 200 - OK | 230629 | |
| Code 206 - Partial Content | 4167 | |
| Code 301 - Moved Permanently | 556 | |
| Code 302 - Found | 358 | |
| Code 304 - Not Modified | 112598 | |
| Code 403 - Forbidden | 3010 | |
| Code 404 - Not Found | 15966 | |
| Code 405 - Method Not Allowed | 1 | |
| Code 406 - Not Acceptable | 10 | |
| Code 500 - Internal Server Error | 1 | |
| Code 501 - Not Implemented | 424 | |
| Daily Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 8111 | 2.21% | 5020 | 2.18% | 2507 | 3.34% | 959 | 4.97% | 454 | 5.06% | 106636 | 1.56% |
| 2 | 10180 | 2.77% | 6651 | 2.88% | 3002 | 4.00% | 914 | 4.73% | 524 | 5.84% | 173333 | 2.53% |
| 3 | 20016 | 5.44% | 10414 | 4.52% | 3813 | 5.07% | 1086 | 5.62% | 640 | 7.14% | 215451 | 3.15% |
| 4 | 17799 | 4.84% | 10009 | 4.34% | 3855 | 5.13% | 1255 | 6.50% | 694 | 7.74% | 237005 | 3.46% |
| 5 | 17577 | 4.78% | 9088 | 3.94% | 4052 | 5.39% | 1116 | 5.78% | 582 | 6.49% | 192177 | 2.81% |
| 6 | 13908 | 3.78% | 9049 | 3.92% | 2791 | 3.71% | 535 | 2.77% | 478 | 5.33% | 155947 | 2.28% |
| 7 | 11581 | 3.15% | 6324 | 2.74% | 2079 | 2.77% | 413 | 2.14% | 393 | 4.38% | 153863 | 2.25% |
| 8 | 9067 | 2.47% | 5821 | 2.52% | 1878 | 2.50% | 465 | 2.41% | 459 | 5.12% | 137112 | 2.00% |
| 9 | 7755 | 2.11% | 4776 | 2.07% | 1846 | 2.46% | 488 | 2.53% | 519 | 5.79% | 191962 | 2.80% |
| 10 | 13716 | 3.73% | 8682 | 3.76% | 2441 | 3.25% | 606 | 3.14% | 604 | 6.73% | 197927 | 2.89% |
| 11 | 11873 | 3.23% | 6965 | 3.02% | 1847 | 2.46% | 512 | 2.65% | 541 | 6.03% | 299184 | 4.37% |
| 12 | 10737 | 2.92% | 6797 | 2.95% | 2122 | 2.82% | 534 | 2.76% | 550 | 6.13% | 166446 | 2.43% |
| 13 | 14124 | 3.84% | 9712 | 4.21% | 3444 | 4.58% | 883 | 4.57% | 597 | 6.66% | 332599 | 4.86% |
| 14 | 17723 | 4.82% | 12941 | 5.61% | 4359 | 5.80% | 597 | 3.09% | 565 | 6.30% | 531841 | 7.77% |
| 15 | 13183 | 3.59% | 8784 | 3.81% | 3118 | 4.15% | 622 | 3.22% | 476 | 5.31% | 161662 | 2.36% |
| 16 | 6419 | 1.75% | 4858 | 2.11% | 1668 | 2.22% | 582 | 3.01% | 496 | 5.53% | 129261 | 1.89% |
| 17 | 17284 | 4.70% | 11291 | 4.90% | 3319 | 4.42% | 667 | 3.45% | 601 | 6.70% | 627828 | 9.17% |
| 18 | 14399 | 3.92% | 10027 | 4.35% | 2997 | 3.99% | 709 | 3.67% | 655 | 7.30% | 270150 | 3.95% |
| 19 | 12110 | 3.29% | 8403 | 3.64% | 2676 | 3.56% | 535 | 2.77% | 505 | 5.63% | 194398 | 2.84% |
| 20 | 11897 | 3.24% | 8032 | 3.48% | 2303 | 3.07% | 469 | 2.43% | 422 | 4.71% | 187611 | 2.74% |
| 21 | 8370 | 2.28% | 5991 | 2.60% | 1560 | 2.08% | 484 | 2.51% | 467 | 5.21% | 203012 | 2.96% |
| 22 | 4488 | 1.22% | 3194 | 1.38% | 1039 | 1.38% | 436 | 2.26% | 460 | 5.13% | 83864 | 1.22% |
| 23 | 6058 | 1.65% | 4221 | 1.83% | 1478 | 1.97% | 530 | 2.74% | 566 | 6.31% | 98177 | 1.43% |
| 24 | 13131 | 3.57% | 8971 | 3.89% | 1948 | 2.59% | 535 | 2.77% | 555 | 6.19% | 304026 | 4.44% |
| 25 | 9566 | 2.60% | 6843 | 2.97% | 1484 | 1.98% | 556 | 2.88% | 576 | 6.42% | 159902 | 2.34% |
| 26 | 11039 | 3.00% | 7342 | 3.18% | 2308 | 3.07% | 629 | 3.26% | 617 | 6.88% | 206670 | 3.02% |
| 27 | 12903 | 3.51% | 6286 | 2.73% | 1719 | 2.29% | 430 | 2.23% | 426 | 4.75% | 141945 | 2.07% |
| 28 | 17349 | 4.72% | 7629 | 3.31% | 2868 | 3.82% | 470 | 2.43% | 461 | 5.14% | 190515 | 2.78% |
| 29 | 4998 | 1.36% | 3597 | 1.56% | 1038 | 1.38% | 399 | 2.07% | 412 | 4.59% | 451918 | 6.60% |
| 30 | 6558 | 1.78% | 4969 | 2.15% | 1319 | 1.76% | 462 | 2.39% | 490 | 5.46% | 175345 | 2.56% |
| 31 | 13803 | 3.75% | 7942 | 3.44% | 2258 | 3.01% | 479 | 2.48% | 493 | 5.50% | 169798 | 2.48% |
| Hourly Statistics for March 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 406 | 12598 | 3.43% | 271 | 8413 | 3.65% | 95 | 2967 | 3.95% | 5551 | 172076 | 2.51% |
| 1 | 245 | 7599 | 2.07% | 154 | 4803 | 2.08% | 80 | 2496 | 3.32% | 3627 | 112430 | 1.64% |
| 2 | 118 | 3665 | 1.00% | 70 | 2198 | 0.95% | 42 | 1302 | 1.73% | 2043 | 63341 | 0.93% |
| 3 | 87 | 2706 | 0.74% | 55 | 1710 | 0.74% | 39 | 1229 | 1.64% | 2463 | 76357 | 1.12% |
| 4 | 59 | 1840 | 0.50% | 36 | 1145 | 0.50% | 28 | 868 | 1.16% | 1683 | 52174 | 0.76% |
| 5 | 52 | 1639 | 0.45% | 35 | 1088 | 0.47% | 22 | 694 | 0.92% | 940 | 29151 | 0.43% |
| 6 | 54 | 1687 | 0.46% | 36 | 1125 | 0.49% | 20 | 640 | 0.85% | 1715 | 53156 | 0.78% |
| 7 | 147 | 4579 | 1.25% | 105 | 3273 | 1.42% | 42 | 1326 | 1.76% | 5173 | 160361 | 2.34% |
| 8 | 429 | 13301 | 3.62% | 289 | 8977 | 3.89% | 73 | 2265 | 3.01% | 6957 | 215674 | 3.15% |
| 9 | 714 | 22137 | 6.02% | 498 | 15456 | 6.70% | 133 | 4130 | 5.50% | 10347 | 320762 | 4.68% |
| 10 | 613 | 19006 | 5.17% | 410 | 12720 | 5.52% | 122 | 3805 | 5.06% | 14546 | 450922 | 6.59% |
| 11 | 694 | 21515 | 5.85% | 393 | 12200 | 5.29% | 128 | 3981 | 5.30% | 10650 | 330150 | 4.82% |
| 12 | 436 | 13525 | 3.68% | 277 | 8612 | 3.73% | 85 | 2647 | 3.52% | 6437 | 199547 | 2.91% |
| 13 | 634 | 19658 | 5.35% | 430 | 13331 | 5.78% | 128 | 3982 | 5.30% | 20439 | 633602 | 9.25% |
| 14 | 1091 | 33832 | 9.20% | 517 | 16045 | 6.96% | 190 | 5911 | 7.87% | 13109 | 406391 | 5.93% |
| 15 | 824 | 25555 | 6.95% | 483 | 15000 | 6.50% | 170 | 5273 | 7.02% | 13816 | 428292 | 6.25% |
| 16 | 902 | 27986 | 7.61% | 554 | 17176 | 7.45% | 153 | 4768 | 6.35% | 15053 | 466657 | 6.81% |
| 17 | 611 | 18965 | 5.16% | 394 | 12222 | 5.30% | 122 | 3811 | 5.07% | 9869 | 305929 | 4.47% |
| 18 | 573 | 17779 | 4.83% | 348 | 10797 | 4.68% | 122 | 3790 | 5.04% | 8342 | 258616 | 3.78% |
| 19 | 558 | 17320 | 4.71% | 385 | 11945 | 5.18% | 115 | 3572 | 4.75% | 9749 | 302215 | 4.41% |
| 20 | 593 | 18404 | 5.00% | 384 | 11934 | 5.17% | 116 | 3597 | 4.79% | 7897 | 244796 | 3.57% |
| 21 | 597 | 18513 | 5.03% | 372 | 11534 | 5.00% | 118 | 3676 | 4.89% | 8904 | 276011 | 4.03% |
| 22 | 747 | 23184 | 6.30% | 499 | 15491 | 6.72% | 145 | 4514 | 6.01% | 20474 | 634695 | 9.27% |
| 23 | 668 | 20729 | 5.64% | 433 | 13434 | 5.82% | 125 | 3892 | 5.18% | 21105 | 654260 | 9.55% |
| Generated by Webalizer Version 2.01 |