[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for April 2008 | ||
|---|---|---|
| Total Hits | 722287 | |
| Total Files | 228489 | |
| Total Pages | 97477 | |
| Total Visits | 17607 | |
| Total KBytes | 8265608 | |
| Total Unique Sites | 8084 | |
| Total Unique URLs | 5325 | |
| . | Avg | Max |
| Hits per Hour | 1003 | 167616 |
| Hits per Day | 24076 | 232850 |
| Files per Day | 7616 | 16675 |
| Pages per Day | 3249 | 20097 |
| Visits per Day | 586 | 892 |
| KBytes per Day | 275520 | 1276769 |
| Hits by Response Code | ||
| Code 200 - OK | 228489 | |
| Code 206 - Partial Content | 4603 | |
| Code 301 - Moved Permanently | 336 | |
| Code 302 - Found | 470 | |
| Code 304 - Not Modified | 473697 | |
| Code 403 - Forbidden | 540 | |
| Code 404 - Not Found | 13624 | |
| Code 406 - Not Acceptable | 4 | |
| Code 500 - Internal Server Error | 153 | |
| Code 501 - Not Implemented | 371 | |
| Daily Statistics for April 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 12965 | 1.79% | 7989 | 3.50% | 2232 | 2.29% | 621 | 3.53% | 632 | 7.82% | 213568 | 2.58% |
| 2 | 10459 | 1.45% | 6530 | 2.86% | 2144 | 2.20% | 558 | 3.17% | 560 | 6.93% | 228031 | 2.76% |
| 3 | 12652 | 1.75% | 6363 | 2.78% | 2034 | 2.09% | 469 | 2.66% | 454 | 5.62% | 157419 | 1.90% |
| 4 | 5713 | 0.79% | 3510 | 1.54% | 1053 | 1.08% | 376 | 2.14% | 372 | 4.60% | 72058 | 0.87% |
| 5 | 6552 | 0.91% | 4261 | 1.86% | 1305 | 1.34% | 479 | 2.72% | 519 | 6.42% | 98696 | 1.19% |
| 6 | 6610 | 0.92% | 4191 | 1.83% | 1236 | 1.27% | 496 | 2.82% | 527 | 6.52% | 134213 | 1.62% |
| 7 | 13002 | 1.80% | 8072 | 3.53% | 2069 | 2.12% | 546 | 3.10% | 560 | 6.93% | 227982 | 2.76% |
| 8 | 9218 | 1.28% | 6760 | 2.96% | 1839 | 1.89% | 603 | 3.42% | 654 | 8.09% | 270337 | 3.27% |
| 9 | 12625 | 1.75% | 7444 | 3.26% | 2405 | 2.47% | 504 | 2.86% | 536 | 6.63% | 214872 | 2.60% |
| 10 | 9143 | 1.27% | 6875 | 3.01% | 1581 | 1.62% | 458 | 2.60% | 493 | 6.10% | 215641 | 2.61% |
| 11 | 10663 | 1.48% | 8046 | 3.52% | 1366 | 1.40% | 469 | 2.66% | 483 | 5.97% | 154967 | 1.87% |
| 12 | 10424 | 1.44% | 8614 | 3.77% | 1313 | 1.35% | 443 | 2.52% | 434 | 5.37% | 103365 | 1.25% |
| 13 | 8230 | 1.14% | 6213 | 2.72% | 1251 | 1.28% | 536 | 3.04% | 562 | 6.95% | 119892 | 1.45% |
| 14 | 15979 | 2.21% | 9229 | 4.04% | 2489 | 2.55% | 542 | 3.08% | 557 | 6.89% | 245145 | 2.97% |
| 15 | 13545 | 1.88% | 8998 | 3.94% | 2762 | 2.83% | 680 | 3.86% | 717 | 8.87% | 269795 | 3.26% |
| 16 | 16530 | 2.29% | 7280 | 3.19% | 2617 | 2.68% | 513 | 2.91% | 574 | 7.10% | 196041 | 2.37% |
| 17 | 18248 | 2.53% | 6842 | 2.99% | 1846 | 1.89% | 427 | 2.43% | 444 | 5.49% | 231713 | 2.80% |
| 18 | 51146 | 7.08% | 7129 | 3.12% | 5224 | 5.36% | 667 | 3.79% | 500 | 6.19% | 124908 | 1.51% |
| 19 | 5418 | 0.75% | 3973 | 1.74% | 1792 | 1.84% | 742 | 4.21% | 447 | 5.53% | 91160 | 1.10% |
| 20 | 6209 | 0.86% | 4699 | 2.06% | 1548 | 1.59% | 689 | 3.91% | 525 | 6.49% | 119929 | 1.45% |
| 21 | 84820 | 11.74% | 13274 | 5.81% | 13737 | 14.09% | 835 | 4.74% | 597 | 7.38% | 240989 | 2.92% |
| 22 | 26581 | 3.68% | 9282 | 4.06% | 5138 | 5.27% | 892 | 5.07% | 647 | 8.00% | 229012 | 2.77% |
| 23 | 13612 | 1.88% | 8841 | 3.87% | 2515 | 2.58% | 734 | 4.17% | 632 | 7.82% | 179734 | 2.17% |
| 24 | 17773 | 2.46% | 7398 | 3.24% | 4598 | 4.72% | 727 | 4.13% | 557 | 6.89% | 223203 | 2.70% |
| 25 | 44880 | 6.21% | 16675 | 7.30% | 2280 | 2.34% | 589 | 3.35% | 533 | 6.59% | 1276769 | 15.45% |
| 26 | 9700 | 1.34% | 5728 | 2.51% | 1657 | 1.70% | 496 | 2.82% | 432 | 5.34% | 1260403 | 15.25% |
| 27 | 13146 | 1.82% | 7381 | 3.23% | 1904 | 1.95% | 543 | 3.08% | 496 | 6.14% | 703218 | 8.51% |
| 28 | 232850 | 32.24% | 11327 | 4.96% | 20097 | 20.62% | 699 | 3.97% | 659 | 8.15% | 281389 | 3.40% |
| 29 | 12496 | 1.73% | 8412 | 3.68% | 2929 | 3.00% | 722 | 4.10% | 642 | 7.94% | 194852 | 2.36% |
| 30 | 11098 | 1.54% | 7153 | 3.13% | 2516 | 2.58% | 569 | 3.23% | 549 | 6.79% | 186308 | 2.25% |
| Hourly Statistics for April 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 459 | 13780 | 1.91% | 296 | 8893 | 3.89% | 76 | 2296 | 2.36% | 12237 | 367096 | 4.44% |
| 1 | 267 | 8026 | 1.11% | 163 | 4892 | 2.14% | 53 | 1618 | 1.66% | 4221 | 126636 | 1.53% |
| 2 | 139 | 4189 | 0.58% | 97 | 2919 | 1.28% | 41 | 1250 | 1.28% | 2825 | 84762 | 1.03% |
| 3 | 95 | 2850 | 0.39% | 65 | 1969 | 0.86% | 35 | 1054 | 1.08% | 1368 | 41050 | 0.50% |
| 4 | 51 | 1550 | 0.21% | 41 | 1232 | 0.54% | 29 | 885 | 0.91% | 1727 | 51822 | 0.63% |
| 5 | 50 | 1516 | 0.21% | 39 | 1186 | 0.52% | 23 | 698 | 0.72% | 1176 | 35272 | 0.43% |
| 6 | 47 | 1431 | 0.20% | 37 | 1136 | 0.50% | 27 | 811 | 0.83% | 591 | 17740 | 0.21% |
| 7 | 123 | 3690 | 0.51% | 95 | 2863 | 1.25% | 33 | 993 | 1.02% | 21187 | 635621 | 7.69% |
| 8 | 589 | 17696 | 2.45% | 245 | 7372 | 3.23% | 63 | 1894 | 1.94% | 6518 | 195532 | 2.37% |
| 9 | 570 | 17100 | 2.37% | 355 | 10658 | 4.66% | 99 | 2978 | 3.06% | 8625 | 258758 | 3.13% |
| 10 | 669 | 20096 | 2.78% | 444 | 13348 | 5.84% | 128 | 3842 | 3.94% | 10758 | 322729 | 3.90% |
| 11 | 2831 | 84956 | 11.76% | 394 | 11848 | 5.19% | 478 | 14347 | 14.72% | 11857 | 355706 | 4.30% |
| 12 | 624 | 18740 | 2.59% | 297 | 8923 | 3.91% | 151 | 4543 | 4.66% | 7612 | 228360 | 2.76% |
| 13 | 3908 | 117256 | 16.23% | 394 | 11839 | 5.18% | 402 | 12076 | 12.39% | 9087 | 272613 | 3.30% |
| 14 | 6470 | 194124 | 26.88% | 588 | 17650 | 7.72% | 557 | 16739 | 17.17% | 47862 | 1435851 | 17.37% |
| 15 | 906 | 27181 | 3.76% | 534 | 16042 | 7.02% | 139 | 4195 | 4.30% | 14399 | 431982 | 5.23% |
| 16 | 1920 | 57614 | 7.98% | 704 | 21142 | 9.25% | 134 | 4030 | 4.13% | 25919 | 777575 | 9.41% |
| 17 | 661 | 19840 | 2.75% | 384 | 11531 | 5.05% | 102 | 3081 | 3.16% | 10259 | 307778 | 3.72% |
| 18 | 510 | 15310 | 2.12% | 348 | 10462 | 4.58% | 101 | 3042 | 3.12% | 7482 | 224463 | 2.72% |
| 19 | 562 | 16879 | 2.34% | 394 | 11825 | 5.18% | 115 | 3462 | 3.55% | 8457 | 253702 | 3.07% |
| 20 | 796 | 23903 | 3.31% | 498 | 14953 | 6.54% | 139 | 4195 | 4.30% | 29333 | 879990 | 10.65% |
| 21 | 632 | 18975 | 2.63% | 418 | 12569 | 5.50% | 112 | 3361 | 3.45% | 13669 | 410063 | 4.96% |
| 22 | 616 | 18486 | 2.56% | 403 | 12105 | 5.30% | 107 | 3223 | 3.31% | 10364 | 310906 | 3.76% |
| 23 | 569 | 17099 | 2.37% | 371 | 11132 | 4.87% | 95 | 2864 | 2.94% | 7987 | 239601 | 2.90% |
| Generated by Webalizer Version 2.01 |