[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for May 2008 | ||
|---|---|---|
| Total Hits | 323484 | |
| Total Files | 175483 | |
| Total Pages | 56497 | |
| Total Visits | 16634 | |
| Total KBytes | 6538577 | |
| Total Unique Sites | 7942 | |
| Total Unique URLs | 4006 | |
| . | Avg | Max |
| Hits per Hour | 434 | 21905 |
| Hits per Day | 10434 | 36701 |
| Files per Day | 5660 | 9441 |
| Pages per Day | 1822 | 3873 |
| Visits per Day | 536 | 710 |
| KBytes per Day | 210922 | 772386 |
| Hits by Response Code | ||
| Code 200 - OK | 175483 | |
| Code 206 - Partial Content | 5007 | |
| Code 301 - Moved Permanently | 349 | |
| Code 302 - Found | 72 | |
| Code 304 - Not Modified | 132240 | |
| Code 403 - Forbidden | 519 | |
| Code 404 - Not Found | 9500 | |
| Code 406 - Not Acceptable | 4 | |
| Code 501 - Not Implemented | 310 | |
| Daily Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 11126 | 3.44% | 6791 | 3.87% | 2057 | 3.64% | 594 | 3.57% | 533 | 6.71% | 206344 | 3.16% |
| 2 | 9494 | 2.93% | 6141 | 3.50% | 2214 | 3.92% | 590 | 3.55% | 453 | 5.70% | 270174 | 4.13% |
| 3 | 4992 | 1.54% | 3884 | 2.21% | 1259 | 2.23% | 571 | 3.43% | 522 | 6.57% | 142989 | 2.19% |
| 4 | 5003 | 1.55% | 3521 | 2.01% | 1202 | 2.13% | 503 | 3.02% | 396 | 4.99% | 81582 | 1.25% |
| 5 | 12202 | 3.77% | 7046 | 4.02% | 2149 | 3.80% | 604 | 3.63% | 518 | 6.52% | 181552 | 2.78% |
| 6 | 9309 | 2.88% | 6347 | 3.62% | 2166 | 3.83% | 710 | 4.27% | 647 | 8.15% | 772386 | 11.81% |
| 7 | 7375 | 2.28% | 4925 | 2.81% | 1526 | 2.70% | 623 | 3.75% | 575 | 7.24% | 135532 | 2.07% |
| 8 | 6548 | 2.02% | 4121 | 2.35% | 1268 | 2.24% | 482 | 2.90% | 486 | 6.12% | 128364 | 1.96% |
| 9 | 8094 | 2.50% | 4759 | 2.71% | 1356 | 2.40% | 515 | 3.10% | 449 | 5.65% | 138491 | 2.12% |
| 10 | 6557 | 2.03% | 3714 | 2.12% | 1209 | 2.14% | 461 | 2.77% | 385 | 4.85% | 93760 | 1.43% |
| 11 | 6605 | 2.04% | 4476 | 2.55% | 1442 | 2.55% | 486 | 2.92% | 417 | 5.25% | 135625 | 2.07% |
| 12 | 36701 | 11.35% | 7868 | 4.48% | 2431 | 4.30% | 659 | 3.96% | 568 | 7.15% | 233358 | 3.57% |
| 13 | 14924 | 4.61% | 7169 | 4.09% | 2721 | 4.82% | 627 | 3.77% | 573 | 7.21% | 187299 | 2.86% |
| 14 | 11247 | 3.48% | 5848 | 3.33% | 1848 | 3.27% | 572 | 3.44% | 518 | 6.52% | 199033 | 3.04% |
| 15 | 8635 | 2.67% | 5487 | 3.13% | 1930 | 3.42% | 605 | 3.64% | 571 | 7.19% | 147805 | 2.26% |
| 16 | 7785 | 2.41% | 5396 | 3.07% | 1913 | 3.39% | 538 | 3.23% | 506 | 6.37% | 127300 | 1.95% |
| 17 | 5382 | 1.66% | 3784 | 2.16% | 1173 | 2.08% | 460 | 2.77% | 442 | 5.57% | 99208 | 1.52% |
| 18 | 5639 | 1.74% | 3581 | 2.04% | 1310 | 2.32% | 461 | 2.77% | 411 | 5.18% | 97664 | 1.49% |
| 19 | 30574 | 9.45% | 5862 | 3.34% | 1696 | 3.00% | 563 | 3.38% | 506 | 6.37% | 151627 | 2.32% |
| 20 | 8738 | 2.70% | 6041 | 3.44% | 1795 | 3.18% | 535 | 3.22% | 504 | 6.35% | 153019 | 2.34% |
| 21 | 9538 | 2.95% | 5761 | 3.28% | 1833 | 3.24% | 585 | 3.52% | 589 | 7.42% | 181597 | 2.78% |
| 22 | 8931 | 2.76% | 5764 | 3.28% | 1653 | 2.93% | 552 | 3.32% | 524 | 6.60% | 362961 | 5.55% |
| 23 | 8578 | 2.65% | 5372 | 3.06% | 1781 | 3.15% | 505 | 3.04% | 444 | 5.59% | 277684 | 4.25% |
| 24 | 8550 | 2.64% | 3846 | 2.19% | 1212 | 2.15% | 418 | 2.51% | 366 | 4.61% | 121815 | 1.86% |
| 25 | 7387 | 2.28% | 4746 | 2.70% | 1371 | 2.43% | 373 | 2.24% | 352 | 4.43% | 142555 | 2.18% |
| 26 | 9798 | 3.03% | 6357 | 3.62% | 2105 | 3.73% | 503 | 3.02% | 467 | 5.88% | 187586 | 2.87% |
| 27 | 10275 | 3.18% | 6697 | 3.82% | 2085 | 3.69% | 575 | 3.46% | 570 | 7.18% | 719282 | 11.00% |
| 28 | 12928 | 4.00% | 8707 | 4.96% | 2868 | 5.08% | 564 | 3.39% | 534 | 6.72% | 198869 | 3.04% |
| 29 | 13741 | 4.25% | 9441 | 5.38% | 3873 | 6.86% | 644 | 3.87% | 602 | 7.58% | 229989 | 3.52% |
| 30 | 9587 | 2.96% | 6972 | 3.97% | 1762 | 3.12% | 430 | 2.59% | 370 | 4.66% | 158958 | 2.43% |
| 31 | 7241 | 2.24% | 5059 | 2.88% | 1289 | 2.28% | 361 | 2.17% | 321 | 4.04% | 274170 | 4.19% |
| Hourly Statistics for May 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 611 | 18951 | 5.86% | 230 | 7133 | 4.06% | 77 | 2390 | 4.23% | 5849 | 181331 | 2.77% |
| 1 | 217 | 6739 | 2.08% | 141 | 4375 | 2.49% | 48 | 1513 | 2.68% | 4178 | 129522 | 1.98% |
| 2 | 155 | 4829 | 1.49% | 107 | 3344 | 1.91% | 41 | 1288 | 2.28% | 4302 | 133356 | 2.04% |
| 3 | 88 | 2729 | 0.84% | 59 | 1856 | 1.06% | 29 | 913 | 1.62% | 3596 | 111484 | 1.71% |
| 4 | 65 | 2018 | 0.62% | 48 | 1497 | 0.85% | 31 | 980 | 1.73% | 2742 | 85007 | 1.30% |
| 5 | 75 | 2341 | 0.72% | 58 | 1811 | 1.03% | 22 | 686 | 1.21% | 1559 | 48327 | 0.74% |
| 6 | 86 | 2685 | 0.83% | 65 | 2029 | 1.16% | 28 | 883 | 1.56% | 1644 | 50960 | 0.78% |
| 7 | 320 | 9944 | 3.07% | 91 | 2828 | 1.61% | 40 | 1253 | 2.22% | 3623 | 112304 | 1.72% |
| 8 | 971 | 30110 | 9.31% | 167 | 5182 | 2.95% | 62 | 1924 | 3.41% | 4380 | 135776 | 2.08% |
| 9 | 481 | 14934 | 4.62% | 294 | 9132 | 5.20% | 89 | 2771 | 4.90% | 13935 | 431997 | 6.61% |
| 10 | 503 | 15601 | 4.82% | 348 | 10795 | 6.15% | 102 | 3170 | 5.61% | 7608 | 235855 | 3.61% |
| 11 | 595 | 18475 | 5.71% | 357 | 11070 | 6.31% | 94 | 2930 | 5.19% | 11380 | 352788 | 5.40% |
| 12 | 348 | 10805 | 3.34% | 206 | 6396 | 3.64% | 67 | 2083 | 3.69% | 6909 | 214179 | 3.28% |
| 13 | 521 | 16152 | 4.99% | 306 | 9492 | 5.41% | 87 | 2698 | 4.78% | 9792 | 303566 | 4.64% |
| 14 | 682 | 21147 | 6.54% | 329 | 10199 | 5.81% | 120 | 3748 | 6.63% | 9115 | 282570 | 4.32% |
| 15 | 576 | 17866 | 5.52% | 347 | 10779 | 6.14% | 99 | 3095 | 5.48% | 17910 | 555208 | 8.49% |
| 16 | 504 | 15654 | 4.84% | 319 | 9912 | 5.65% | 100 | 3115 | 5.51% | 12991 | 402733 | 6.16% |
| 17 | 490 | 15195 | 4.70% | 283 | 8798 | 5.01% | 92 | 2873 | 5.09% | 20073 | 622278 | 9.52% |
| 18 | 439 | 13623 | 4.21% | 303 | 9412 | 5.36% | 86 | 2679 | 4.74% | 9782 | 303247 | 4.64% |
| 19 | 461 | 14299 | 4.42% | 256 | 7951 | 4.53% | 72 | 2247 | 3.98% | 6420 | 199005 | 3.04% |
| 20 | 446 | 13835 | 4.28% | 291 | 9032 | 5.15% | 89 | 2768 | 4.90% | 6673 | 206853 | 3.16% |
| 21 | 464 | 14385 | 4.45% | 318 | 9864 | 5.62% | 96 | 2984 | 5.28% | 26486 | 821076 | 12.56% |
| 22 | 802 | 24879 | 7.69% | 370 | 11487 | 6.55% | 129 | 4027 | 7.13% | 10570 | 327682 | 5.01% |
| 23 | 525 | 16288 | 5.04% | 358 | 11109 | 6.33% | 112 | 3479 | 6.16% | 9402 | 291476 | 4.46% |
| Generated by Webalizer Version 2.01 |