[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for June 2008 | ||
|---|---|---|
| Total Hits | 324136 | |
| Total Files | 177111 | |
| Total Pages | 45653 | |
| Total Visits | 11753 | |
| Total KBytes | 9188154 | |
| Total Unique Sites | 6948 | |
| Total Unique URLs | 3926 | |
| . | Avg | Max |
| Hits per Hour | 450 | 19945 |
| Hits per Day | 10804 | 37470 |
| Files per Day | 5903 | 10262 |
| Pages per Day | 1521 | 2576 |
| Visits per Day | 391 | 573 |
| KBytes per Day | 306272 | 996038 |
| Hits by Response Code | ||
| Code 200 - OK | 177111 | |
| Code 206 - Partial Content | 3413 | |
| Code 301 - Moved Permanently | 294 | |
| Code 302 - Found | 29 | |
| Code 304 - Not Modified | 127755 | |
| Code 403 - Forbidden | 395 | |
| Code 404 - Not Found | 14809 | |
| Code 500 - Internal Server Error | 2 | |
| Code 501 - Not Implemented | 328 | |
| Daily Statistics for June 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6022 | 1.86% | 3901 | 2.20% | 884 | 1.94% | 303 | 2.58% | 274 | 3.94% | 445182 | 4.85% |
| 2 | 37470 | 11.56% | 9344 | 5.28% | 2576 | 5.64% | 528 | 4.49% | 460 | 6.62% | 252561 | 2.75% |
| 3 | 34985 | 10.79% | 10262 | 5.79% | 2342 | 5.13% | 573 | 4.88% | 527 | 7.58% | 614400 | 6.69% |
| 4 | 27945 | 8.62% | 8377 | 4.73% | 2266 | 4.96% | 498 | 4.24% | 456 | 6.56% | 503285 | 5.48% |
| 5 | 9824 | 3.03% | 7505 | 4.24% | 2165 | 4.74% | 437 | 3.72% | 372 | 5.35% | 996038 | 10.84% |
| 6 | 12258 | 3.78% | 6947 | 3.92% | 1825 | 4.00% | 391 | 3.33% | 332 | 4.78% | 233303 | 2.54% |
| 7 | 5125 | 1.58% | 3433 | 1.94% | 965 | 2.11% | 310 | 2.64% | 285 | 4.10% | 89289 | 0.97% |
| 8 | 6031 | 1.86% | 4189 | 2.37% | 1154 | 2.53% | 315 | 2.68% | 290 | 4.17% | 229482 | 2.50% |
| 9 | 10130 | 3.13% | 7116 | 4.02% | 1859 | 4.07% | 414 | 3.52% | 373 | 5.37% | 381695 | 4.15% |
| 10 | 8825 | 2.72% | 6130 | 3.46% | 1575 | 3.45% | 408 | 3.47% | 391 | 5.63% | 169141 | 1.84% |
| 11 | 8247 | 2.54% | 5370 | 3.03% | 1516 | 3.32% | 420 | 3.57% | 370 | 5.33% | 167089 | 1.82% |
| 12 | 9561 | 2.95% | 6612 | 3.73% | 1517 | 3.32% | 449 | 3.82% | 410 | 5.90% | 369637 | 4.02% |
| 13 | 10773 | 3.32% | 6676 | 3.77% | 1561 | 3.42% | 362 | 3.08% | 323 | 4.65% | 128844 | 1.40% |
| 14 | 7857 | 2.42% | 5717 | 3.23% | 1043 | 2.28% | 385 | 3.28% | 337 | 4.85% | 102567 | 1.12% |
| 15 | 6608 | 2.04% | 5099 | 2.88% | 1257 | 2.75% | 352 | 2.99% | 354 | 5.09% | 138523 | 1.51% |
| 16 | 7255 | 2.24% | 5236 | 2.96% | 1382 | 3.03% | 408 | 3.47% | 360 | 5.18% | 199801 | 2.17% |
| 17 | 9774 | 3.02% | 7098 | 4.01% | 1579 | 3.46% | 422 | 3.59% | 409 | 5.89% | 159014 | 1.73% |
| 18 | 8413 | 2.60% | 5871 | 3.31% | 1241 | 2.72% | 408 | 3.47% | 347 | 4.99% | 218587 | 2.38% |
| 19 | 12551 | 3.87% | 7897 | 4.46% | 1747 | 3.83% | 389 | 3.31% | 339 | 4.88% | 175506 | 1.91% |
| 20 | 6907 | 2.13% | 5228 | 2.95% | 1621 | 3.55% | 362 | 3.08% | 316 | 4.55% | 215069 | 2.34% |
| 21 | 5321 | 1.64% | 3111 | 1.76% | 1229 | 2.69% | 266 | 2.26% | 235 | 3.38% | 125255 | 1.36% |
| 22 | 5939 | 1.83% | 3834 | 2.16% | 1339 | 2.93% | 329 | 2.80% | 268 | 3.86% | 269414 | 2.93% |
| 23 | 13022 | 4.02% | 5708 | 3.22% | 1671 | 3.66% | 376 | 3.20% | 313 | 4.50% | 705656 | 7.68% |
| 24 | 9241 | 2.85% | 4960 | 2.80% | 1594 | 3.49% | 392 | 3.34% | 357 | 5.14% | 200197 | 2.18% |
| 25 | 7696 | 2.37% | 5943 | 3.36% | 1519 | 3.33% | 407 | 3.46% | 341 | 4.91% | 235203 | 2.56% |
| 26 | 9497 | 2.93% | 7949 | 4.49% | 1565 | 3.43% | 452 | 3.85% | 370 | 5.33% | 224351 | 2.44% |
| 27 | 8680 | 2.68% | 5865 | 3.31% | 1461 | 3.20% | 418 | 3.56% | 332 | 4.78% | 153785 | 1.67% |
| 28 | 5123 | 1.58% | 3452 | 1.95% | 964 | 2.11% | 357 | 3.04% | 250 | 3.60% | 935466 | 10.18% |
| 29 | 6030 | 1.86% | 3955 | 2.23% | 1037 | 2.27% | 334 | 2.84% | 276 | 3.97% | 312630 | 3.40% |
| 30 | 7026 | 2.17% | 4326 | 2.44% | 1199 | 2.63% | 317 | 2.70% | 304 | 4.38% | 237182 | 2.58% |
| Hourly Statistics for June 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 558 | 16743 | 5.17% | 214 | 6435 | 3.63% | 46 | 1398 | 3.06% | 27410 | 822302 | 8.95% |
| 1 | 186 | 5582 | 1.72% | 137 | 4116 | 2.32% | 40 | 1218 | 2.67% | 13097 | 392922 | 4.28% |
| 2 | 114 | 3448 | 1.06% | 86 | 2599 | 1.47% | 32 | 970 | 2.12% | 6440 | 193208 | 2.10% |
| 3 | 58 | 1742 | 0.54% | 45 | 1354 | 0.76% | 27 | 830 | 1.82% | 4451 | 133517 | 1.45% |
| 4 | 44 | 1325 | 0.41% | 36 | 1080 | 0.61% | 19 | 596 | 1.31% | 1857 | 55709 | 0.61% |
| 5 | 57 | 1732 | 0.53% | 46 | 1399 | 0.79% | 21 | 634 | 1.39% | 3178 | 95350 | 1.04% |
| 6 | 59 | 1797 | 0.55% | 48 | 1457 | 0.82% | 18 | 560 | 1.23% | 2814 | 84432 | 0.92% |
| 7 | 111 | 3350 | 1.03% | 82 | 2481 | 1.40% | 23 | 717 | 1.57% | 5855 | 175656 | 1.91% |
| 8 | 329 | 9883 | 3.05% | 181 | 5435 | 3.07% | 43 | 1305 | 2.86% | 8756 | 262671 | 2.86% |
| 9 | 473 | 14197 | 4.38% | 300 | 9029 | 5.10% | 70 | 2114 | 4.63% | 9684 | 290527 | 3.16% |
| 10 | 658 | 19769 | 6.10% | 366 | 10983 | 6.20% | 80 | 2408 | 5.27% | 20470 | 614114 | 6.68% |
| 11 | 591 | 17749 | 5.48% | 363 | 10900 | 6.15% | 92 | 2783 | 6.10% | 12074 | 362229 | 3.94% |
| 12 | 981 | 29433 | 9.08% | 258 | 7749 | 4.38% | 60 | 1801 | 3.94% | 16655 | 499638 | 5.44% |
| 13 | 782 | 23468 | 7.24% | 326 | 9791 | 5.53% | 68 | 2041 | 4.47% | 12537 | 376099 | 4.09% |
| 14 | 597 | 17918 | 5.53% | 336 | 10089 | 5.70% | 76 | 2308 | 5.06% | 9777 | 293298 | 3.19% |
| 15 | 678 | 20369 | 6.28% | 419 | 12584 | 7.11% | 109 | 3272 | 7.17% | 10711 | 321316 | 3.50% |
| 16 | 612 | 18388 | 5.67% | 399 | 11982 | 6.77% | 102 | 3084 | 6.76% | 32756 | 982679 | 10.70% |
| 17 | 1074 | 32245 | 9.95% | 305 | 9167 | 5.18% | 90 | 2703 | 5.92% | 31918 | 957548 | 10.42% |
| 18 | 354 | 10634 | 3.28% | 244 | 7331 | 4.14% | 49 | 1493 | 3.27% | 8552 | 256551 | 2.79% |
| 19 | 402 | 12067 | 3.72% | 305 | 9151 | 5.17% | 80 | 2427 | 5.32% | 7793 | 233788 | 2.54% |
| 20 | 490 | 14727 | 4.54% | 330 | 9908 | 5.59% | 92 | 2783 | 6.10% | 12629 | 378872 | 4.12% |
| 21 | 527 | 15832 | 4.88% | 349 | 10494 | 5.93% | 78 | 2360 | 5.17% | 27225 | 816757 | 8.89% |
| 22 | 477 | 14323 | 4.42% | 375 | 11265 | 6.36% | 89 | 2677 | 5.86% | 8818 | 264540 | 2.88% |
| 23 | 580 | 17415 | 5.37% | 344 | 10332 | 5.83% | 105 | 3171 | 6.95% | 10814 | 324430 | 3.53% |
| Generated by Webalizer Version 2.01 |