[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for July 2008 | ||
|---|---|---|
| Total Hits | 175935 | |
| Total Files | 112793 | |
| Total Pages | 37340 | |
| Total Visits | 10381 | |
| Total KBytes | 6939493 | |
| Total Unique Sites | 5763 | |
| Total Unique URLs | 3552 | |
| . | Avg | Max |
| Hits per Hour | 236 | 3336 |
| Hits per Day | 5675 | 9855 |
| Files per Day | 3638 | 5602 |
| Pages per Day | 1204 | 1669 |
| Visits per Day | 334 | 405 |
| KBytes per Day | 223855 | 499712 |
| Hits by Response Code | ||
| Code 200 - OK | 112793 | |
| Code 206 - Partial Content | 3780 | |
| Code 301 - Moved Permanently | 204 | |
| Code 302 - Found | 7 | |
| Code 304 - Not Modified | 47927 | |
| Code 403 - Forbidden | 392 | |
| Code 404 - Not Found | 10377 | |
| Code 406 - Not Acceptable | 149 | |
| Code 500 - Internal Server Error | 8 | |
| Code 501 - Not Implemented | 298 | |
| Daily Statistics for July 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 6623 | 3.76% | 3962 | 3.51% | 1382 | 3.70% | 372 | 3.58% | 283 | 4.91% | 362048 | 5.22% |
| 2 | 6937 | 3.94% | 4831 | 4.28% | 1456 | 3.90% | 388 | 3.74% | 356 | 6.18% | 325743 | 4.69% |
| 3 | 7107 | 4.04% | 4740 | 4.20% | 1481 | 3.97% | 405 | 3.90% | 328 | 5.69% | 245922 | 3.54% |
| 4 | 5053 | 2.87% | 3072 | 2.72% | 1157 | 3.10% | 340 | 3.28% | 278 | 4.82% | 184727 | 2.66% |
| 5 | 3979 | 2.26% | 2891 | 2.56% | 1152 | 3.09% | 292 | 2.81% | 239 | 4.15% | 216486 | 3.12% |
| 6 | 4917 | 2.79% | 3095 | 2.74% | 1048 | 2.81% | 319 | 3.07% | 253 | 4.39% | 189821 | 2.74% |
| 7 | 6279 | 3.57% | 4053 | 3.59% | 1669 | 4.47% | 362 | 3.49% | 302 | 5.24% | 421211 | 6.07% |
| 8 | 9855 | 5.60% | 5344 | 4.74% | 1514 | 4.05% | 391 | 3.77% | 349 | 6.06% | 316060 | 4.55% |
| 9 | 7458 | 4.24% | 3931 | 3.49% | 1188 | 3.18% | 391 | 3.77% | 345 | 5.99% | 263746 | 3.80% |
| 10 | 9167 | 5.21% | 5602 | 4.97% | 1174 | 3.14% | 401 | 3.86% | 338 | 5.87% | 499712 | 7.20% |
| 11 | 4101 | 2.33% | 3189 | 2.83% | 882 | 2.36% | 313 | 3.02% | 278 | 4.82% | 173471 | 2.50% |
| 12 | 4093 | 2.33% | 2827 | 2.51% | 1027 | 2.75% | 316 | 3.04% | 250 | 4.34% | 126514 | 1.82% |
| 13 | 4447 | 2.53% | 3092 | 2.74% | 1102 | 2.95% | 291 | 2.80% | 230 | 3.99% | 135763 | 1.96% |
| 14 | 8127 | 4.62% | 4068 | 3.61% | 1407 | 3.77% | 345 | 3.32% | 319 | 5.54% | 216948 | 3.13% |
| 15 | 6198 | 3.52% | 4187 | 3.71% | 1319 | 3.53% | 359 | 3.46% | 310 | 5.38% | 158692 | 2.29% |
| 16 | 5265 | 2.99% | 3914 | 3.47% | 1233 | 3.30% | 342 | 3.29% | 288 | 5.00% | 171692 | 2.47% |
| 17 | 6036 | 3.43% | 3925 | 3.48% | 1223 | 3.28% | 352 | 3.39% | 288 | 5.00% | 341774 | 4.93% |
| 18 | 4485 | 2.55% | 3086 | 2.74% | 941 | 2.52% | 311 | 3.00% | 237 | 4.11% | 309482 | 4.46% |
| 19 | 3762 | 2.14% | 2441 | 2.16% | 1014 | 2.72% | 286 | 2.76% | 211 | 3.66% | 137730 | 1.98% |
| 20 | 2795 | 1.59% | 2147 | 1.90% | 864 | 2.31% | 286 | 2.76% | 213 | 3.70% | 169006 | 2.44% |
| 21 | 5089 | 2.89% | 3532 | 3.13% | 1262 | 3.38% | 343 | 3.30% | 260 | 4.51% | 240380 | 3.46% |
| 22 | 4869 | 2.77% | 3378 | 2.99% | 1057 | 2.83% | 346 | 3.33% | 269 | 4.67% | 175170 | 2.52% |
| 23 | 5355 | 3.04% | 3827 | 3.39% | 1225 | 3.28% | 338 | 3.26% | 286 | 4.96% | 176446 | 2.54% |
| 24 | 6486 | 3.69% | 4382 | 3.88% | 1610 | 4.31% | 348 | 3.35% | 323 | 5.60% | 220330 | 3.18% |
| 25 | 4334 | 2.46% | 2772 | 2.46% | 853 | 2.28% | 266 | 2.56% | 222 | 3.85% | 157556 | 2.27% |
| 26 | 7000 | 3.98% | 2943 | 2.61% | 943 | 2.53% | 257 | 2.48% | 203 | 3.52% | 157678 | 2.27% |
| 27 | 3670 | 2.09% | 2825 | 2.50% | 978 | 2.62% | 289 | 2.78% | 189 | 3.28% | 130010 | 1.87% |
| 28 | 5341 | 3.04% | 3420 | 3.03% | 949 | 2.54% | 312 | 3.01% | 259 | 4.49% | 208165 | 3.00% |
| 29 | 6170 | 3.51% | 3896 | 3.45% | 1351 | 3.62% | 357 | 3.44% | 274 | 4.75% | 137404 | 1.98% |
| 30 | 5426 | 3.08% | 3301 | 2.93% | 1362 | 3.65% | 351 | 3.38% | 277 | 4.81% | 181386 | 2.61% |
| 31 | 5511 | 3.13% | 4120 | 3.65% | 1517 | 4.06% | 378 | 3.64% | 255 | 4.42% | 188419 | 2.72% |
| Hourly Statistics for July 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 199 | 6187 | 3.52% | 143 | 4459 | 3.95% | 45 | 1415 | 3.79% | 12904 | 400024 | 5.76% |
| 1 | 168 | 5220 | 2.97% | 96 | 2978 | 2.64% | 37 | 1164 | 3.12% | 15287 | 473902 | 6.83% |
| 2 | 102 | 3192 | 1.81% | 66 | 2073 | 1.84% | 36 | 1135 | 3.04% | 5087 | 157701 | 2.27% |
| 3 | 63 | 1973 | 1.12% | 44 | 1367 | 1.21% | 28 | 897 | 2.40% | 2310 | 71613 | 1.03% |
| 4 | 54 | 1682 | 0.96% | 41 | 1286 | 1.14% | 34 | 1082 | 2.90% | 2403 | 74485 | 1.07% |
| 5 | 79 | 2471 | 1.40% | 34 | 1069 | 0.95% | 28 | 868 | 2.32% | 2087 | 64686 | 0.93% |
| 6 | 61 | 1903 | 1.08% | 46 | 1442 | 1.28% | 25 | 796 | 2.13% | 2176 | 67462 | 0.97% |
| 7 | 87 | 2704 | 1.54% | 61 | 1906 | 1.69% | 28 | 897 | 2.40% | 4398 | 136340 | 1.96% |
| 8 | 166 | 5159 | 2.93% | 116 | 3615 | 3.20% | 42 | 1322 | 3.54% | 5423 | 168117 | 2.42% |
| 9 | 296 | 9193 | 5.23% | 187 | 5805 | 5.15% | 55 | 1731 | 4.64% | 9354 | 289972 | 4.18% |
| 10 | 325 | 10093 | 5.74% | 210 | 6513 | 5.77% | 59 | 1852 | 4.96% | 9609 | 297874 | 4.29% |
| 11 | 377 | 11702 | 6.65% | 207 | 6431 | 5.70% | 66 | 2062 | 5.52% | 12911 | 400228 | 5.77% |
| 12 | 220 | 6826 | 3.88% | 156 | 4855 | 4.30% | 52 | 1630 | 4.37% | 9057 | 280776 | 4.05% |
| 13 | 311 | 9670 | 5.50% | 201 | 6257 | 5.55% | 58 | 1816 | 4.86% | 10703 | 331799 | 4.78% |
| 14 | 362 | 11233 | 6.38% | 224 | 6947 | 6.16% | 67 | 2096 | 5.61% | 18063 | 559968 | 8.07% |
| 15 | 449 | 13948 | 7.93% | 254 | 7874 | 6.98% | 67 | 2077 | 5.56% | 12362 | 383230 | 5.52% |
| 16 | 304 | 9443 | 5.37% | 202 | 6290 | 5.58% | 61 | 1913 | 5.12% | 10767 | 333767 | 4.81% |
| 17 | 268 | 8321 | 4.73% | 195 | 6048 | 5.36% | 59 | 1843 | 4.94% | 18562 | 575428 | 8.29% |
| 18 | 289 | 8974 | 5.10% | 168 | 5231 | 4.64% | 46 | 1427 | 3.82% | 9038 | 280182 | 4.04% |
| 19 | 251 | 7781 | 4.42% | 171 | 5331 | 4.73% | 53 | 1647 | 4.41% | 8019 | 248604 | 3.58% |
| 20 | 313 | 9711 | 5.52% | 212 | 6599 | 5.85% | 63 | 1972 | 5.28% | 9782 | 303237 | 4.37% |
| 21 | 240 | 7440 | 4.23% | 175 | 5442 | 4.82% | 56 | 1755 | 4.70% | 7975 | 247211 | 3.56% |
| 22 | 380 | 11806 | 6.71% | 213 | 6606 | 5.86% | 65 | 2015 | 5.40% | 11239 | 348407 | 5.02% |
| 23 | 300 | 9303 | 5.29% | 205 | 6369 | 5.65% | 62 | 1928 | 5.16% | 14338 | 444481 | 6.41% |
| Generated by Webalizer Version 2.01 |