[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for September 2008 | ||
|---|---|---|
| Total Hits | 375430 | |
| Total Files | 234360 | |
| Total Pages | 74103 | |
| Total Visits | 14054 | |
| Total KBytes | 9779399 | |
| Total Unique Sites | 8460 | |
| Total Unique URLs | 4298 | |
| . | Avg | Max |
| Hits per Hour | 521 | 12795 |
| Hits per Day | 12514 | 39621 |
| Files per Day | 7812 | 17803 |
| Pages per Day | 2470 | 7074 |
| Visits per Day | 468 | 808 |
| KBytes per Day | 325980 | 747664 |
| Hits by Response Code | ||
| Code 200 - OK | 234360 | |
| Code 206 - Partial Content | 7733 | |
| Code 301 - Moved Permanently | 480 | |
| Code 302 - Found | 121 | |
| Code 304 - Not Modified | 115395 | |
| Code 403 - Forbidden | 569 | |
| Code 404 - Not Found | 15906 | |
| Code 406 - Not Acceptable | 113 | |
| Code 500 - Internal Server Error | 388 | |
| Code 501 - Not Implemented | 365 | |
| Daily Statistics for September 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 8666 | 2.31% | 5722 | 2.44% | 1928 | 2.60% | 369 | 2.63% | 315 | 3.72% | 190187 | 1.94% |
| 2 | 6618 | 1.76% | 4551 | 1.94% | 1341 | 1.81% | 319 | 2.27% | 285 | 3.37% | 161248 | 1.65% |
| 3 | 8976 | 2.39% | 4349 | 1.86% | 1234 | 1.67% | 322 | 2.29% | 309 | 3.65% | 220831 | 2.26% |
| 4 | 8381 | 2.23% | 4819 | 2.06% | 1495 | 2.02% | 305 | 2.17% | 282 | 3.33% | 243643 | 2.49% |
| 5 | 7757 | 2.07% | 4596 | 1.96% | 1802 | 2.43% | 332 | 2.36% | 307 | 3.63% | 237528 | 2.43% |
| 6 | 3449 | 0.92% | 2586 | 1.10% | 780 | 1.05% | 189 | 1.34% | 184 | 2.17% | 113905 | 1.16% |
| 7 | 6440 | 1.72% | 4607 | 1.97% | 1485 | 2.00% | 311 | 2.21% | 270 | 3.19% | 160885 | 1.65% |
| 8 | 9161 | 2.44% | 6680 | 2.85% | 1650 | 2.23% | 398 | 2.83% | 361 | 4.27% | 258226 | 2.64% |
| 9 | 12883 | 3.43% | 8006 | 3.42% | 1767 | 2.38% | 450 | 3.20% | 429 | 5.07% | 495684 | 5.07% |
| 10 | 11437 | 3.05% | 8584 | 3.66% | 1892 | 2.55% | 529 | 3.76% | 477 | 5.64% | 219559 | 2.25% |
| 11 | 16156 | 4.30% | 9067 | 3.87% | 2914 | 3.93% | 575 | 4.09% | 505 | 5.97% | 397025 | 4.06% |
| 12 | 12718 | 3.39% | 9110 | 3.89% | 2470 | 3.33% | 603 | 4.29% | 473 | 5.59% | 315892 | 3.23% |
| 13 | 8970 | 2.39% | 5740 | 2.45% | 1910 | 2.58% | 439 | 3.12% | 327 | 3.87% | 583924 | 5.97% |
| 14 | 9079 | 2.42% | 6444 | 2.75% | 1896 | 2.56% | 493 | 3.51% | 368 | 4.35% | 176163 | 1.80% |
| 15 | 19614 | 5.22% | 11708 | 5.00% | 2888 | 3.90% | 647 | 4.60% | 506 | 5.98% | 353877 | 3.62% |
| 16 | 24706 | 6.58% | 17803 | 7.60% | 4953 | 6.68% | 671 | 4.77% | 527 | 6.23% | 361861 | 3.70% |
| 17 | 15613 | 4.16% | 10951 | 4.67% | 3556 | 4.80% | 633 | 4.50% | 528 | 6.24% | 518006 | 5.30% |
| 18 | 15072 | 4.01% | 11130 | 4.75% | 3542 | 4.78% | 607 | 4.32% | 479 | 5.66% | 295094 | 3.02% |
| 19 | 13831 | 3.68% | 8049 | 3.43% | 2652 | 3.58% | 461 | 3.28% | 374 | 4.42% | 305323 | 3.12% |
| 20 | 11197 | 2.98% | 7282 | 3.11% | 1748 | 2.36% | 363 | 2.58% | 305 | 3.61% | 747664 | 7.65% |
| 21 | 7712 | 2.05% | 5817 | 2.48% | 1622 | 2.19% | 352 | 2.50% | 295 | 3.49% | 143050 | 1.46% |
| 22 | 13722 | 3.66% | 9358 | 3.99% | 2878 | 3.88% | 492 | 3.50% | 419 | 4.95% | 322253 | 3.30% |
| 23 | 12022 | 3.20% | 9102 | 3.88% | 2888 | 3.90% | 534 | 3.80% | 408 | 4.82% | 633013 | 6.47% |
| 24 | 11747 | 3.13% | 8157 | 3.48% | 2886 | 3.89% | 476 | 3.39% | 397 | 4.69% | 298706 | 3.05% |
| 25 | 14434 | 3.84% | 9750 | 4.16% | 3302 | 4.46% | 580 | 4.13% | 489 | 5.78% | 579322 | 5.92% |
| 26 | 17502 | 4.66% | 9469 | 4.04% | 3635 | 4.91% | 536 | 3.81% | 461 | 5.45% | 330158 | 3.38% |
| 27 | 7955 | 2.12% | 5565 | 2.37% | 2140 | 2.89% | 390 | 2.78% | 318 | 3.76% | 249241 | 2.55% |
| 28 | 9950 | 2.65% | 5281 | 2.25% | 1846 | 2.49% | 461 | 3.28% | 333 | 3.94% | 212241 | 2.17% |
| 29 | 10041 | 2.67% | 6531 | 2.79% | 1929 | 2.60% | 471 | 3.35% | 393 | 4.65% | 258331 | 2.64% |
| 30 | 39621 | 10.55% | 13546 | 5.78% | 7074 | 9.55% | 808 | 5.75% | 610 | 7.21% | 396561 | 4.06% |
| Hourly Statistics for September 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 416 | 12491 | 3.33% | 241 | 7244 | 3.09% | 79 | 2393 | 3.23% | 9750 | 292511 | 2.99% |
| 1 | 240 | 7207 | 1.92% | 152 | 4580 | 1.95% | 55 | 1678 | 2.26% | 6414 | 192423 | 1.97% |
| 2 | 94 | 2837 | 0.76% | 72 | 2189 | 0.93% | 38 | 1157 | 1.56% | 6173 | 185187 | 1.89% |
| 3 | 61 | 1836 | 0.49% | 43 | 1312 | 0.56% | 27 | 818 | 1.10% | 5472 | 164168 | 1.68% |
| 4 | 63 | 1892 | 0.50% | 45 | 1375 | 0.59% | 27 | 823 | 1.11% | 4588 | 137642 | 1.41% |
| 5 | 54 | 1640 | 0.44% | 39 | 1186 | 0.51% | 23 | 700 | 0.94% | 3427 | 102817 | 1.05% |
| 6 | 90 | 2725 | 0.73% | 66 | 2004 | 0.86% | 27 | 832 | 1.12% | 5850 | 175499 | 1.79% |
| 7 | 137 | 4122 | 1.10% | 100 | 3013 | 1.29% | 40 | 1217 | 1.64% | 5592 | 167766 | 1.72% |
| 8 | 438 | 13160 | 3.51% | 277 | 8338 | 3.56% | 76 | 2285 | 3.08% | 8010 | 240298 | 2.46% |
| 9 | 792 | 23774 | 6.33% | 399 | 11989 | 5.12% | 137 | 4119 | 5.56% | 13056 | 391685 | 4.01% |
| 10 | 711 | 21349 | 5.69% | 464 | 13949 | 5.95% | 146 | 4401 | 5.94% | 15986 | 479574 | 4.90% |
| 11 | 719 | 21573 | 5.75% | 489 | 14692 | 6.27% | 157 | 4721 | 6.37% | 17313 | 519386 | 5.31% |
| 12 | 497 | 14921 | 3.97% | 351 | 10532 | 4.49% | 110 | 3303 | 4.46% | 10715 | 321451 | 3.29% |
| 13 | 571 | 17131 | 4.56% | 387 | 11622 | 4.96% | 130 | 3903 | 5.27% | 27599 | 827975 | 8.47% |
| 14 | 1162 | 34878 | 9.29% | 484 | 14545 | 6.21% | 135 | 4059 | 5.48% | 16241 | 487239 | 4.98% |
| 15 | 1210 | 36328 | 9.68% | 534 | 16037 | 6.84% | 144 | 4326 | 5.84% | 29469 | 884083 | 9.04% |
| 16 | 771 | 23137 | 6.16% | 492 | 14782 | 6.31% | 161 | 4837 | 6.53% | 37001 | 1110028 | 11.35% |
| 17 | 677 | 20330 | 5.42% | 486 | 14583 | 6.22% | 139 | 4195 | 5.66% | 14147 | 424424 | 4.34% |
| 18 | 535 | 16060 | 4.28% | 357 | 10715 | 4.57% | 114 | 3443 | 4.65% | 16557 | 496722 | 5.08% |
| 19 | 623 | 18700 | 4.98% | 457 | 13718 | 5.85% | 134 | 4027 | 5.43% | 12801 | 384044 | 3.93% |
| 20 | 627 | 18836 | 5.02% | 453 | 13610 | 5.81% | 142 | 4282 | 5.78% | 15273 | 458176 | 4.69% |
| 21 | 689 | 20675 | 5.51% | 493 | 14814 | 6.32% | 130 | 3929 | 5.30% | 15429 | 462868 | 4.73% |
| 22 | 651 | 19535 | 5.20% | 478 | 14366 | 6.13% | 140 | 4224 | 5.70% | 13916 | 417479 | 4.27% |
| 23 | 676 | 20293 | 5.41% | 438 | 13165 | 5.62% | 147 | 4431 | 5.98% | 15198 | 455954 | 4.66% |
| Generated by Webalizer Version 2.01 |