[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for October 2008 | ||
|---|---|---|
| Total Hits | 426388 | |
| Total Files | 282941 | |
| Total Pages | 110392 | |
| Total Visits | 16009 | |
| Total KBytes | 21227155 | |
| Total Unique Sites | 9495 | |
| Total Unique URLs | 4758 | |
| . | Avg | Max |
| Hits per Hour | 573 | 6663 |
| Hits per Day | 13754 | 25860 |
| Files per Day | 9127 | 18460 |
| Pages per Day | 3561 | 11832 |
| Visits per Day | 516 | 724 |
| KBytes per Day | 684747 | 3786068 |
| Hits by Response Code | ||
| Code 200 - OK | 282941 | |
| Code 206 - Partial Content | 16518 | |
| Code 301 - Moved Permanently | 440 | |
| Code 302 - Found | 531 | |
| Code 304 - Not Modified | 106634 | |
| Code 403 - Forbidden | 833 | |
| Code 404 - Not Found | 17993 | |
| Code 406 - Not Acceptable | 35 | |
| Code 500 - Internal Server Error | 83 | |
| Code 501 - Not Implemented | 380 | |
| Daily Statistics for October 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 17656 | 4.14% | 12414 | 4.39% | 6481 | 5.87% | 724 | 4.52% | 593 | 6.25% | 580102 | 2.73% |
| 2 | 17973 | 4.22% | 11322 | 4.00% | 5790 | 5.24% | 642 | 4.01% | 546 | 5.75% | 303792 | 1.43% |
| 3 | 15690 | 3.68% | 10321 | 3.65% | 5367 | 4.86% | 596 | 3.72% | 521 | 5.49% | 430554 | 2.03% |
| 4 | 12447 | 2.92% | 10037 | 3.55% | 3303 | 2.99% | 435 | 2.72% | 376 | 3.96% | 426411 | 2.01% |
| 5 | 10521 | 2.47% | 7525 | 2.66% | 3294 | 2.98% | 506 | 3.16% | 461 | 4.86% | 828624 | 3.90% |
| 6 | 17462 | 4.10% | 12704 | 4.49% | 5654 | 5.12% | 705 | 4.40% | 593 | 6.25% | 772759 | 3.64% |
| 7 | 14277 | 3.35% | 9523 | 3.37% | 3772 | 3.42% | 590 | 3.69% | 508 | 5.35% | 1153799 | 5.44% |
| 8 | 25860 | 6.06% | 18460 | 6.52% | 11832 | 10.72% | 576 | 3.60% | 498 | 5.24% | 813111 | 3.83% |
| 9 | 22368 | 5.25% | 16862 | 5.96% | 8787 | 7.96% | 554 | 3.46% | 452 | 4.76% | 407183 | 1.92% |
| 10 | 7170 | 1.68% | 4604 | 1.63% | 1858 | 1.68% | 387 | 2.42% | 290 | 3.05% | 211541 | 1.00% |
| 11 | 5809 | 1.36% | 3952 | 1.40% | 1547 | 1.40% | 335 | 2.09% | 280 | 2.95% | 169833 | 0.80% |
| 12 | 6729 | 1.58% | 4991 | 1.76% | 1637 | 1.48% | 404 | 2.52% | 387 | 4.08% | 272113 | 1.28% |
| 13 | 13928 | 3.27% | 9461 | 3.34% | 3332 | 3.02% | 578 | 3.61% | 532 | 5.60% | 1399416 | 6.59% |
| 14 | 13607 | 3.19% | 9227 | 3.26% | 3473 | 3.15% | 580 | 3.62% | 521 | 5.49% | 414005 | 1.95% |
| 15 | 12308 | 2.89% | 7870 | 2.78% | 3442 | 3.12% | 617 | 3.85% | 531 | 5.59% | 487965 | 2.30% |
| 16 | 14247 | 3.34% | 10171 | 3.59% | 2936 | 2.66% | 521 | 3.25% | 510 | 5.37% | 913440 | 4.30% |
| 17 | 11793 | 2.77% | 7994 | 2.83% | 2524 | 2.29% | 500 | 3.12% | 485 | 5.11% | 547773 | 2.58% |
| 18 | 6569 | 1.54% | 4609 | 1.63% | 1964 | 1.78% | 409 | 2.55% | 301 | 3.17% | 312869 | 1.47% |
| 19 | 8132 | 1.91% | 5680 | 2.01% | 2013 | 1.82% | 413 | 2.58% | 359 | 3.78% | 270650 | 1.28% |
| 20 | 17392 | 4.08% | 11504 | 4.07% | 4293 | 3.89% | 654 | 4.09% | 596 | 6.28% | 1042783 | 4.91% |
| 21 | 15202 | 3.57% | 10393 | 3.67% | 4065 | 3.68% | 623 | 3.89% | 535 | 5.63% | 871200 | 4.10% |
| 22 | 12367 | 2.90% | 8061 | 2.85% | 3006 | 2.72% | 584 | 3.65% | 521 | 5.49% | 877882 | 4.14% |
| 23 | 19026 | 4.46% | 10654 | 3.77% | 2828 | 2.56% | 512 | 3.20% | 463 | 4.88% | 383175 | 1.81% |
| 24 | 18059 | 4.24% | 9932 | 3.51% | 2513 | 2.28% | 484 | 3.02% | 413 | 4.35% | 565825 | 2.67% |
| 25 | 7781 | 1.82% | 5315 | 1.88% | 1561 | 1.41% | 399 | 2.49% | 334 | 3.52% | 384345 | 1.81% |
| 26 | 6644 | 1.56% | 4835 | 1.71% | 1495 | 1.35% | 397 | 2.48% | 388 | 4.09% | 434200 | 2.05% |
| 27 | 14813 | 3.47% | 8858 | 3.13% | 2452 | 2.22% | 489 | 3.05% | 481 | 5.07% | 751081 | 3.54% |
| 28 | 11832 | 2.77% | 8534 | 3.02% | 2026 | 1.84% | 502 | 3.14% | 450 | 4.74% | 391839 | 1.85% |
| 29 | 13770 | 3.23% | 8439 | 2.98% | 2170 | 1.97% | 453 | 2.83% | 398 | 4.19% | 485779 | 2.29% |
| 30 | 13637 | 3.20% | 9157 | 3.24% | 2496 | 2.26% | 446 | 2.79% | 415 | 4.37% | 537040 | 2.53% |
| 31 | 21319 | 5.00% | 9532 | 3.37% | 2481 | 2.25% | 481 | 3.00% | 405 | 4.27% | 3786068 | 17.84% |
| Hourly Statistics for October 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 504 | 15641 | 3.67% | 357 | 11091 | 3.92% | 160 | 4971 | 4.50% | 21039 | 652220 | 3.07% |
| 1 | 256 | 7960 | 1.87% | 201 | 6254 | 2.21% | 100 | 3104 | 2.81% | 50703 | 1571785 | 7.40% |
| 2 | 148 | 4616 | 1.08% | 117 | 3630 | 1.28% | 63 | 1962 | 1.78% | 4641 | 143880 | 0.68% |
| 3 | 87 | 2699 | 0.63% | 68 | 2127 | 0.75% | 47 | 1457 | 1.32% | 4309 | 133579 | 0.63% |
| 4 | 69 | 2158 | 0.51% | 55 | 1723 | 0.61% | 37 | 1148 | 1.04% | 3845 | 119192 | 0.56% |
| 5 | 96 | 2976 | 0.70% | 79 | 2467 | 0.87% | 53 | 1648 | 1.49% | 3617 | 112138 | 0.53% |
| 6 | 106 | 3301 | 0.77% | 82 | 2556 | 0.90% | 54 | 1687 | 1.53% | 7736 | 239817 | 1.13% |
| 7 | 190 | 5912 | 1.39% | 141 | 4375 | 1.55% | 74 | 2321 | 2.10% | 10885 | 337435 | 1.59% |
| 8 | 465 | 14443 | 3.39% | 320 | 9940 | 3.51% | 132 | 4122 | 3.73% | 22962 | 711808 | 3.35% |
| 9 | 706 | 21911 | 5.14% | 479 | 14868 | 5.25% | 162 | 5049 | 4.57% | 22699 | 703666 | 3.31% |
| 10 | 975 | 30226 | 7.09% | 517 | 16043 | 5.67% | 180 | 5605 | 5.08% | 23402 | 725453 | 3.42% |
| 11 | 853 | 26473 | 6.21% | 607 | 18819 | 6.65% | 178 | 5528 | 5.01% | 31146 | 965515 | 4.55% |
| 12 | 646 | 20039 | 4.70% | 450 | 13950 | 4.93% | 160 | 4976 | 4.51% | 17168 | 532211 | 2.51% |
| 13 | 675 | 20939 | 4.91% | 446 | 13831 | 4.89% | 178 | 5530 | 5.01% | 37198 | 1153125 | 5.43% |
| 14 | 805 | 24960 | 5.85% | 507 | 15745 | 5.56% | 196 | 6087 | 5.51% | 48283 | 1496764 | 7.05% |
| 15 | 906 | 28102 | 6.59% | 643 | 19963 | 7.06% | 238 | 7383 | 6.69% | 26540 | 822743 | 3.88% |
| 16 | 950 | 29474 | 6.91% | 561 | 17410 | 6.15% | 184 | 5708 | 5.17% | 30674 | 950893 | 4.48% |
| 17 | 810 | 25135 | 5.89% | 479 | 14874 | 5.26% | 177 | 5491 | 4.97% | 38202 | 1184263 | 5.58% |
| 18 | 628 | 19477 | 4.57% | 423 | 13121 | 4.64% | 159 | 4943 | 4.48% | 39292 | 1218063 | 5.74% |
| 19 | 772 | 23951 | 5.62% | 487 | 15121 | 5.34% | 195 | 6064 | 5.49% | 24888 | 771528 | 3.63% |
| 20 | 734 | 22773 | 5.34% | 542 | 16817 | 5.94% | 217 | 6733 | 6.10% | 24243 | 751538 | 3.54% |
| 21 | 730 | 22660 | 5.31% | 526 | 16318 | 5.77% | 202 | 6285 | 5.69% | 38277 | 1186590 | 5.59% |
| 22 | 849 | 26335 | 6.18% | 561 | 17410 | 6.15% | 206 | 6387 | 5.79% | 130985 | 4060547 | 19.13% |
| 23 | 781 | 24227 | 5.68% | 467 | 14488 | 5.12% | 200 | 6203 | 5.62% | 22013 | 682401 | 3.21% |
| Generated by Webalizer Version 2.01 |