[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for November 2008 | ||
|---|---|---|
| Total Hits | 401418 | |
| Total Files | 211882 | |
| Total Pages | 60930 | |
| Total Visits | 12362 | |
| Total KBytes | 17972749 | |
| Total Unique Sites | 7665 | |
| Total Unique URLs | 5625 | |
| . | Avg | Max |
| Hits per Hour | 557 | 14962 |
| Hits per Day | 13380 | 33490 |
| Files per Day | 7062 | 10701 |
| Pages per Day | 2031 | 2845 |
| Visits per Day | 412 | 546 |
| KBytes per Day | 599092 | 1994330 |
| Hits by Response Code | ||
| Code 200 - OK | 211882 | |
| Code 206 - Partial Content | 15750 | |
| Code 301 - Moved Permanently | 567 | |
| Code 302 - Found | 287 | |
| Code 304 - Not Modified | 154148 | |
| Code 403 - Forbidden | 698 | |
| Code 404 - Not Found | 17595 | |
| Code 406 - Not Acceptable | 23 | |
| Code 500 - Internal Server Error | 19 | |
| Code 501 - Not Implemented | 449 | |
| Daily Statistics for November 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 9085 | 2.26% | 6520 | 3.08% | 1704 | 2.80% | 430 | 3.48% | 383 | 5.00% | 427627 | 2.38% |
| 2 | 8966 | 2.23% | 6336 | 2.99% | 1622 | 2.66% | 472 | 3.82% | 426 | 5.56% | 431358 | 2.40% |
| 3 | 14091 | 3.51% | 8591 | 4.05% | 2678 | 4.40% | 503 | 4.07% | 486 | 6.34% | 732046 | 4.07% |
| 4 | 13357 | 3.33% | 8384 | 3.96% | 2644 | 4.34% | 546 | 4.42% | 505 | 6.59% | 957234 | 5.33% |
| 5 | 12315 | 3.07% | 8484 | 4.00% | 2405 | 3.95% | 403 | 3.26% | 384 | 5.01% | 561282 | 3.12% |
| 6 | 11958 | 2.98% | 8026 | 3.79% | 2178 | 3.57% | 489 | 3.96% | 409 | 5.34% | 349886 | 1.95% |
| 7 | 15360 | 3.83% | 10301 | 4.86% | 2845 | 4.67% | 538 | 4.35% | 452 | 5.90% | 723722 | 4.03% |
| 8 | 6671 | 1.66% | 4682 | 2.21% | 1538 | 2.52% | 444 | 3.59% | 304 | 3.97% | 278650 | 1.55% |
| 9 | 6051 | 1.51% | 3786 | 1.79% | 1328 | 2.18% | 341 | 2.76% | 283 | 3.69% | 419942 | 2.34% |
| 10 | 17589 | 4.38% | 8965 | 4.23% | 2715 | 4.46% | 498 | 4.03% | 439 | 5.73% | 774300 | 4.31% |
| 11 | 17886 | 4.46% | 7884 | 3.72% | 1879 | 3.08% | 444 | 3.59% | 413 | 5.39% | 630801 | 3.51% |
| 12 | 14604 | 3.64% | 8604 | 4.06% | 2129 | 3.49% | 410 | 3.32% | 378 | 4.93% | 596905 | 3.32% |
| 13 | 33490 | 8.34% | 9283 | 4.38% | 2434 | 3.99% | 413 | 3.34% | 356 | 4.64% | 388805 | 2.16% |
| 14 | 10524 | 2.62% | 6822 | 3.22% | 2328 | 3.82% | 377 | 3.05% | 358 | 4.67% | 423163 | 2.35% |
| 15 | 5594 | 1.39% | 4131 | 1.95% | 1285 | 2.11% | 296 | 2.39% | 259 | 3.38% | 252932 | 1.41% |
| 16 | 5713 | 1.42% | 3976 | 1.88% | 1273 | 2.09% | 282 | 2.28% | 254 | 3.31% | 246121 | 1.37% |
| 17 | 9342 | 2.33% | 6162 | 2.91% | 1779 | 2.92% | 390 | 3.15% | 398 | 5.19% | 419360 | 2.33% |
| 18 | 22452 | 5.59% | 7333 | 3.46% | 2349 | 3.86% | 400 | 3.24% | 379 | 4.94% | 912550 | 5.08% |
| 19 | 19267 | 4.80% | 9409 | 4.44% | 2264 | 3.72% | 436 | 3.53% | 434 | 5.66% | 1994330 | 11.10% |
| 20 | 24010 | 5.98% | 8956 | 4.23% | 2725 | 4.47% | 460 | 3.72% | 467 | 6.09% | 599334 | 3.33% |
| 21 | 17768 | 4.43% | 7077 | 3.34% | 2599 | 4.27% | 391 | 3.16% | 349 | 4.55% | 626811 | 3.49% |
| 22 | 15400 | 3.84% | 5846 | 2.76% | 1888 | 3.10% | 310 | 2.51% | 238 | 3.11% | 510167 | 2.84% |
| 23 | 5576 | 1.39% | 3960 | 1.87% | 1227 | 2.01% | 349 | 2.82% | 313 | 4.08% | 267846 | 1.49% |
| 24 | 15031 | 3.74% | 8439 | 3.98% | 2334 | 3.83% | 480 | 3.88% | 414 | 5.40% | 591589 | 3.29% |
| 25 | 19781 | 4.93% | 10701 | 5.05% | 2392 | 3.93% | 489 | 3.96% | 456 | 5.95% | 796120 | 4.43% |
| 26 | 15325 | 3.82% | 7479 | 3.53% | 2250 | 3.69% | 448 | 3.62% | 412 | 5.38% | 657331 | 3.66% |
| 27 | 10382 | 2.59% | 6405 | 3.02% | 1676 | 2.75% | 406 | 3.28% | 364 | 4.75% | 1440493 | 8.01% |
| 28 | 11649 | 2.90% | 6669 | 3.15% | 2128 | 3.49% | 370 | 2.99% | 318 | 4.15% | 353563 | 1.97% |
| 29 | 5011 | 1.25% | 3562 | 1.68% | 1103 | 1.81% | 296 | 2.39% | 282 | 3.68% | 260647 | 1.45% |
| 30 | 7170 | 1.79% | 5109 | 2.41% | 1231 | 2.02% | 301 | 2.43% | 301 | 3.93% | 347834 | 1.94% |
| Hourly Statistics for November 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 313 | 9392 | 2.34% | 190 | 5727 | 2.70% | 63 | 1919 | 3.15% | 25448 | 763441 | 4.25% |
| 1 | 182 | 5463 | 1.36% | 123 | 3708 | 1.75% | 44 | 1333 | 2.19% | 16847 | 505419 | 2.81% |
| 2 | 114 | 3441 | 0.86% | 71 | 2157 | 1.02% | 30 | 915 | 1.50% | 6181 | 185438 | 1.03% |
| 3 | 60 | 1810 | 0.45% | 40 | 1228 | 0.58% | 24 | 721 | 1.18% | 3788 | 113632 | 0.63% |
| 4 | 58 | 1752 | 0.44% | 37 | 1118 | 0.53% | 24 | 740 | 1.21% | 2475 | 74260 | 0.41% |
| 5 | 76 | 2283 | 0.57% | 55 | 1667 | 0.79% | 28 | 851 | 1.40% | 2547 | 76400 | 0.43% |
| 6 | 99 | 2970 | 0.74% | 63 | 1892 | 0.89% | 29 | 883 | 1.45% | 4996 | 149885 | 0.83% |
| 7 | 109 | 3296 | 0.82% | 83 | 2517 | 1.19% | 32 | 969 | 1.59% | 5234 | 157013 | 0.87% |
| 8 | 699 | 20997 | 5.23% | 322 | 9689 | 4.57% | 87 | 2637 | 4.33% | 42245 | 1267341 | 7.05% |
| 9 | 1381 | 41438 | 10.32% | 495 | 14852 | 7.01% | 137 | 4129 | 6.78% | 47637 | 1429100 | 7.95% |
| 10 | 835 | 25074 | 6.25% | 455 | 13657 | 6.45% | 130 | 3918 | 6.43% | 32572 | 977156 | 5.44% |
| 11 | 876 | 26305 | 6.55% | 445 | 13352 | 6.30% | 138 | 4141 | 6.80% | 46345 | 1390364 | 7.74% |
| 12 | 496 | 14887 | 3.71% | 334 | 10027 | 4.73% | 87 | 2620 | 4.30% | 21128 | 633846 | 3.53% |
| 13 | 704 | 21148 | 5.27% | 434 | 13028 | 6.15% | 112 | 3368 | 5.53% | 25719 | 771560 | 4.29% |
| 14 | 879 | 26393 | 6.57% | 397 | 11931 | 5.63% | 137 | 4132 | 6.78% | 29448 | 883453 | 4.92% |
| 15 | 1486 | 44582 | 11.11% | 476 | 14282 | 6.74% | 147 | 4423 | 7.26% | 53217 | 1596503 | 8.88% |
| 16 | 1128 | 33861 | 8.44% | 493 | 14795 | 6.98% | 129 | 3894 | 6.39% | 38330 | 1149915 | 6.40% |
| 17 | 668 | 20045 | 4.99% | 409 | 12274 | 5.79% | 104 | 3144 | 5.16% | 50613 | 1518391 | 8.45% |
| 18 | 377 | 11315 | 2.82% | 256 | 7705 | 3.64% | 67 | 2012 | 3.30% | 21055 | 631644 | 3.51% |
| 19 | 486 | 14584 | 3.63% | 325 | 9774 | 4.61% | 109 | 3275 | 5.38% | 23608 | 708236 | 3.94% |
| 20 | 600 | 18004 | 4.49% | 391 | 11737 | 5.54% | 88 | 2649 | 4.35% | 26623 | 798696 | 4.44% |
| 21 | 669 | 20084 | 5.00% | 425 | 12766 | 6.03% | 98 | 2949 | 4.84% | 27517 | 825510 | 4.59% |
| 22 | 586 | 17581 | 4.38% | 400 | 12024 | 5.67% | 87 | 2611 | 4.29% | 23024 | 690729 | 3.84% |
| 23 | 490 | 14713 | 3.67% | 332 | 9975 | 4.71% | 89 | 2697 | 4.43% | 22494 | 674817 | 3.75% |
| Generated by Webalizer Version 2.01 |