[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for December 2008 | ||
|---|---|---|
| Total Hits | 347130 | |
| Total Files | 211515 | |
| Total Pages | 54237 | |
| Total Visits | 10699 | |
| Total KBytes | 15197409 | |
| Total Unique Sites | 6903 | |
| Total Unique URLs | 5229 | |
| . | Avg | Max |
| Hits per Hour | 466 | 5524 |
| Hits per Day | 11197 | 19471 |
| Files per Day | 6823 | 14593 |
| Pages per Day | 1749 | 3478 |
| Visits per Day | 345 | 547 |
| KBytes per Day | 490239 | 1489230 |
| Hits by Response Code | ||
| Code 200 - OK | 211515 | |
| Code 206 - Partial Content | 17052 | |
| Code 301 - Moved Permanently | 323 | |
| Code 302 - Found | 254 | |
| Code 304 - Not Modified | 101888 | |
| Code 403 - Forbidden | 888 | |
| Code 404 - Not Found | 14799 | |
| Code 406 - Not Acceptable | 80 | |
| Code 500 - Internal Server Error | 7 | |
| Code 501 - Not Implemented | 324 | |
| Daily Statistics for December 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 7094 | 2.04% | 4631 | 2.19% | 1228 | 2.26% | 261 | 2.44% | 244 | 3.53% | 248115 | 1.63% |
| 2 | 14882 | 4.29% | 8359 | 3.95% | 2294 | 4.23% | 346 | 3.23% | 365 | 5.29% | 651536 | 4.29% |
| 3 | 12857 | 3.70% | 6093 | 2.88% | 1788 | 3.30% | 429 | 4.01% | 431 | 6.24% | 720281 | 4.74% |
| 4 | 15029 | 4.33% | 9126 | 4.31% | 3478 | 6.41% | 437 | 4.08% | 428 | 6.20% | 573645 | 3.77% |
| 5 | 10433 | 3.01% | 5790 | 2.74% | 1609 | 2.97% | 374 | 3.50% | 358 | 5.19% | 348463 | 2.29% |
| 6 | 3941 | 1.14% | 2824 | 1.34% | 793 | 1.46% | 259 | 2.42% | 253 | 3.67% | 197942 | 1.30% |
| 7 | 3710 | 1.07% | 2895 | 1.37% | 700 | 1.29% | 219 | 2.05% | 253 | 3.67% | 185992 | 1.22% |
| 8 | 12842 | 3.70% | 7783 | 3.68% | 1996 | 3.68% | 363 | 3.39% | 391 | 5.66% | 398235 | 2.62% |
| 9 | 11735 | 3.38% | 7345 | 3.47% | 1840 | 3.39% | 385 | 3.60% | 446 | 6.46% | 599971 | 3.95% |
| 10 | 14188 | 4.09% | 8862 | 4.19% | 2103 | 3.88% | 345 | 3.22% | 406 | 5.88% | 468337 | 3.08% |
| 11 | 12992 | 3.74% | 7831 | 3.70% | 1629 | 3.00% | 307 | 2.87% | 348 | 5.04% | 1001137 | 6.59% |
| 12 | 14629 | 4.21% | 7977 | 3.77% | 2468 | 4.55% | 353 | 3.30% | 353 | 5.11% | 432457 | 2.85% |
| 13 | 5481 | 1.58% | 3781 | 1.79% | 859 | 1.58% | 265 | 2.48% | 299 | 4.33% | 249107 | 1.64% |
| 14 | 5316 | 1.53% | 3335 | 1.58% | 921 | 1.70% | 236 | 2.21% | 255 | 3.69% | 231136 | 1.52% |
| 15 | 12339 | 3.55% | 7587 | 3.59% | 1956 | 3.61% | 363 | 3.39% | 374 | 5.42% | 461230 | 3.03% |
| 16 | 19136 | 5.51% | 10207 | 4.83% | 2338 | 4.31% | 369 | 3.45% | 400 | 5.79% | 1489230 | 9.80% |
| 17 | 19471 | 5.61% | 12322 | 5.83% | 3238 | 5.97% | 501 | 4.68% | 496 | 7.19% | 639632 | 4.21% |
| 18 | 16027 | 4.62% | 10114 | 4.78% | 2401 | 4.43% | 468 | 4.37% | 450 | 6.52% | 813875 | 5.36% |
| 19 | 13254 | 3.82% | 9158 | 4.33% | 2086 | 3.85% | 547 | 5.11% | 371 | 5.37% | 298939 | 1.97% |
| 20 | 5114 | 1.47% | 3504 | 1.66% | 1078 | 1.99% | 384 | 3.59% | 288 | 4.17% | 1068846 | 7.03% |
| 21 | 5947 | 1.71% | 4078 | 1.93% | 1436 | 2.65% | 410 | 3.83% | 270 | 3.91% | 187305 | 1.23% |
| 22 | 18856 | 5.43% | 14593 | 6.90% | 2516 | 4.64% | 490 | 4.58% | 397 | 5.75% | 452285 | 2.98% |
| 23 | 13892 | 4.00% | 9902 | 4.68% | 2084 | 3.84% | 435 | 4.07% | 361 | 5.23% | 362023 | 2.38% |
| 24 | 8516 | 2.45% | 5181 | 2.45% | 1451 | 2.68% | 298 | 2.79% | 315 | 4.56% | 583479 | 3.84% |
| 25 | 11022 | 3.18% | 7233 | 3.42% | 1767 | 3.26% | 302 | 2.82% | 339 | 4.91% | 236541 | 1.56% |
| 26 | 7789 | 2.24% | 4874 | 2.30% | 1507 | 2.78% | 300 | 2.80% | 312 | 4.52% | 1087159 | 7.15% |
| 27 | 5046 | 1.45% | 3262 | 1.54% | 905 | 1.67% | 186 | 1.74% | 218 | 3.16% | 152604 | 1.00% |
| 28 | 7136 | 2.06% | 4802 | 2.27% | 1223 | 2.25% | 233 | 2.18% | 245 | 3.55% | 190610 | 1.25% |
| 29 | 10646 | 3.07% | 6146 | 2.91% | 1447 | 2.67% | 303 | 2.83% | 353 | 5.11% | 405726 | 2.67% |
| 30 | 10129 | 2.92% | 5974 | 2.82% | 1441 | 2.66% | 306 | 2.86% | 321 | 4.65% | 311166 | 2.05% |
| 31 | 17681 | 5.09% | 5946 | 2.81% | 1657 | 3.06% | 276 | 2.58% | 261 | 3.78% | 150406 | 0.99% |
| Hourly Statistics for December 2008 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 330 | 10243 | 2.95% | 206 | 6413 | 3.03% | 51 | 1591 | 2.93% | 15362 | 476209 | 3.13% |
| 1 | 183 | 5697 | 1.64% | 116 | 3606 | 1.70% | 36 | 1123 | 2.07% | 8055 | 249705 | 1.64% |
| 2 | 109 | 3394 | 0.98% | 72 | 2232 | 1.06% | 26 | 827 | 1.52% | 6170 | 191271 | 1.26% |
| 3 | 106 | 3292 | 0.95% | 58 | 1828 | 0.86% | 22 | 689 | 1.27% | 7368 | 228416 | 1.50% |
| 4 | 90 | 2791 | 0.80% | 47 | 1461 | 0.69% | 18 | 585 | 1.08% | 10527 | 326342 | 2.15% |
| 5 | 65 | 2022 | 0.58% | 38 | 1195 | 0.56% | 18 | 568 | 1.05% | 3278 | 101603 | 0.67% |
| 6 | 81 | 2528 | 0.73% | 55 | 1720 | 0.81% | 22 | 687 | 1.27% | 4256 | 131950 | 0.87% |
| 7 | 110 | 3416 | 0.98% | 65 | 2023 | 0.96% | 29 | 905 | 1.67% | 4233 | 131217 | 0.86% |
| 8 | 433 | 13445 | 3.87% | 252 | 7827 | 3.70% | 76 | 2383 | 4.39% | 21160 | 655952 | 4.32% |
| 9 | 686 | 21288 | 6.13% | 423 | 13115 | 6.20% | 110 | 3421 | 6.31% | 15850 | 491349 | 3.23% |
| 10 | 857 | 26575 | 7.66% | 514 | 15956 | 7.54% | 142 | 4427 | 8.16% | 36846 | 1142218 | 7.52% |
| 11 | 732 | 22715 | 6.54% | 418 | 12965 | 6.13% | 104 | 3235 | 5.96% | 21974 | 681207 | 4.48% |
| 12 | 433 | 13430 | 3.87% | 297 | 9228 | 4.36% | 89 | 2771 | 5.11% | 13800 | 427797 | 2.81% |
| 13 | 614 | 19059 | 5.49% | 377 | 11689 | 5.53% | 92 | 2866 | 5.28% | 22385 | 693923 | 4.57% |
| 14 | 707 | 21937 | 6.32% | 459 | 14238 | 6.73% | 101 | 3136 | 5.78% | 20848 | 646277 | 4.25% |
| 15 | 812 | 25197 | 7.26% | 517 | 16041 | 7.58% | 132 | 4099 | 7.56% | 31002 | 961067 | 6.32% |
| 16 | 796 | 24703 | 7.12% | 470 | 14589 | 6.90% | 100 | 3115 | 5.74% | 68120 | 2111709 | 13.90% |
| 17 | 657 | 20376 | 5.87% | 333 | 10332 | 4.88% | 93 | 2913 | 5.37% | 35109 | 1088378 | 7.16% |
| 18 | 542 | 16809 | 4.84% | 316 | 9801 | 4.63% | 78 | 2432 | 4.48% | 19065 | 591025 | 3.89% |
| 19 | 479 | 14870 | 4.28% | 334 | 10384 | 4.91% | 81 | 2538 | 4.68% | 16491 | 511206 | 3.36% |
| 20 | 567 | 17582 | 5.06% | 364 | 11292 | 5.34% | 81 | 2522 | 4.65% | 15976 | 495257 | 3.26% |
| 21 | 527 | 16358 | 4.71% | 348 | 10815 | 5.11% | 79 | 2465 | 4.54% | 28024 | 868753 | 5.72% |
| 22 | 743 | 23052 | 6.64% | 402 | 12481 | 5.90% | 78 | 2438 | 4.50% | 32322 | 1001972 | 6.59% |
| 23 | 527 | 16351 | 4.71% | 331 | 10284 | 4.86% | 80 | 2501 | 4.61% | 32020 | 992605 | 6.53% |
| Generated by Webalizer Version 2.01 |