[Daily Statistics] [Hourly Statistics]
| Monthly Statistics for January 2009 | ||
|---|---|---|
| Total Hits | 139060 | |
| Total Files | 91310 | |
| Total Pages | 24764 | |
| Total Visits | 7105 | |
| Total KBytes | 5813721 | |
| Total Unique Sites | 3302 | |
| Total Unique URLs | 3762 | |
| . | Avg | Max |
| Hits per Hour | 275 | 5873 |
| Hits per Day | 6621 | 20071 |
| Files per Day | 4348 | 8625 |
| Pages per Day | 1179 | 2318 |
| Visits per Day | 338 | 510 |
| KBytes per Day | 276844 | 887980 |
| Hits by Response Code | ||
| Code 200 - OK | 91310 | |
| Code 206 - Partial Content | 6284 | |
| Code 301 - Moved Permanently | 107 | |
| Code 302 - Found | 4 | |
| Code 304 - Not Modified | 35355 | |
| Code 403 - Forbidden | 175 | |
| Code 404 - Not Found | 5697 | |
| Code 406 - Not Acceptable | 12 | |
| Code 500 - Internal Server Error | 1 | |
| Code 501 - Not Implemented | 115 | |
| Daily Statistics for January 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
| 1 | 3689 | 2.65% | 2459 | 2.69% | 627 | 2.53% | 198 | 2.79% | 167 | 5.06% | 121050 | 2.08% |
| 2 | 3502 | 2.52% | 2466 | 2.70% | 573 | 2.31% | 194 | 2.73% | 204 | 6.18% | 183645 | 3.16% |
| 3 | 4287 | 3.08% | 2901 | 3.18% | 676 | 2.73% | 210 | 2.96% | 211 | 6.39% | 173621 | 2.99% |
| 4 | 5422 | 3.90% | 4103 | 4.49% | 794 | 3.21% | 237 | 3.34% | 249 | 7.54% | 185922 | 3.20% |
| 5 | 10895 | 7.83% | 8074 | 8.84% | 1256 | 5.07% | 335 | 4.71% | 344 | 10.42% | 561585 | 9.66% |
| 6 | 20071 | 14.43% | 8625 | 9.45% | 2318 | 9.36% | 408 | 5.74% | 368 | 11.14% | 346135 | 5.95% |
| 7 | 10935 | 7.86% | 6982 | 7.65% | 1497 | 6.05% | 427 | 6.01% | 360 | 10.90% | 887980 | 15.27% |
| 8 | 11115 | 7.99% | 7481 | 8.19% | 1653 | 6.68% | 510 | 7.18% | 350 | 10.60% | 739887 | 12.73% |
| 9 | 9145 | 6.58% | 6652 | 7.29% | 1955 | 7.89% | 507 | 7.14% | 345 | 10.45% | 272335 | 4.68% |
| 10 | 3724 | 2.68% | 2646 | 2.90% | 1193 | 4.82% | 251 | 3.53% | 234 | 7.09% | 220861 | 3.80% |
| 11 | 3896 | 2.80% | 2629 | 2.88% | 833 | 3.36% | 274 | 3.86% | 205 | 6.21% | 94490 | 1.63% |
| 12 | 6282 | 4.52% | 3934 | 4.31% | 1144 | 4.62% | 313 | 4.41% | 268 | 8.12% | 125887 | 2.17% |
| 13 | 5149 | 3.70% | 3511 | 3.85% | 1177 | 4.75% | 417 | 5.87% | 279 | 8.45% | 134388 | 2.31% |
| 14 | 5338 | 3.84% | 3428 | 3.75% | 1017 | 4.11% | 405 | 5.70% | 276 | 8.36% | 140715 | 2.42% |
| 15 | 5601 | 4.03% | 3753 | 4.11% | 1529 | 6.17% | 310 | 4.36% | 242 | 7.33% | 148451 | 2.55% |
| 16 | 4850 | 3.49% | 3839 | 4.20% | 1134 | 4.58% | 334 | 4.70% | 268 | 8.12% | 160570 | 2.76% |
| 17 | 3566 | 2.56% | 2431 | 2.66% | 941 | 3.80% | 366 | 5.15% | 216 | 6.54% | 114531 | 1.97% |
| 18 | 3026 | 2.18% | 2202 | 2.41% | 982 | 3.97% | 413 | 5.81% | 193 | 5.84% | 81059 | 1.39% |
| 19 | 8157 | 5.87% | 5319 | 5.83% | 1475 | 5.96% | 454 | 6.39% | 291 | 8.81% | 223548 | 3.85% |
| 20 | 7079 | 5.09% | 5327 | 5.83% | 1258 | 5.08% | 356 | 5.01% | 283 | 8.57% | 171674 | 2.95% |
| 21 | 3331 | 2.40% | 2548 | 2.79% | 732 | 2.96% | 214 | 3.01% | 170 | 5.15% | 725386 | 12.48% |
| Hourly Statistics for January 2009 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | Hits | Files | Pages | KBytes | ||||||||
| Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
| 0 | 236 | 4973 | 3.58% | 163 | 3434 | 3.76% | 42 | 896 | 3.62% | 7653 | 160720 | 2.76% |
| 1 | 125 | 2629 | 1.89% | 97 | 2043 | 2.24% | 29 | 617 | 2.49% | 4302 | 90351 | 1.55% |
| 2 | 85 | 1789 | 1.29% | 64 | 1349 | 1.48% | 25 | 537 | 2.17% | 3053 | 64122 | 1.10% |
| 3 | 69 | 1457 | 1.05% | 52 | 1112 | 1.22% | 29 | 611 | 2.47% | 2071 | 43501 | 0.75% |
| 4 | 65 | 1377 | 0.99% | 49 | 1049 | 1.15% | 23 | 502 | 2.03% | 2928 | 61481 | 1.06% |
| 5 | 46 | 972 | 0.70% | 35 | 743 | 0.81% | 21 | 448 | 1.81% | 3570 | 74969 | 1.29% |
| 6 | 47 | 999 | 0.72% | 36 | 765 | 0.84% | 19 | 399 | 1.61% | 5786 | 121503 | 2.09% |
| 7 | 72 | 1529 | 1.10% | 56 | 1180 | 1.29% | 21 | 458 | 1.85% | 2658 | 55828 | 0.96% |
| 8 | 166 | 3496 | 2.51% | 114 | 2411 | 2.64% | 33 | 701 | 2.83% | 3141 | 65966 | 1.13% |
| 9 | 321 | 6743 | 4.85% | 229 | 4824 | 5.28% | 73 | 1533 | 6.19% | 23649 | 496631 | 8.54% |
| 10 | 460 | 9661 | 6.95% | 323 | 6786 | 7.43% | 89 | 1884 | 7.61% | 21272 | 446715 | 7.68% |
| 11 | 463 | 9727 | 6.99% | 296 | 6230 | 6.82% | 77 | 1629 | 6.58% | 20834 | 437517 | 7.53% |
| 12 | 309 | 6493 | 4.67% | 227 | 4785 | 5.24% | 57 | 1204 | 4.86% | 9594 | 201468 | 3.47% |
| 13 | 347 | 7302 | 5.25% | 210 | 4419 | 4.84% | 67 | 1413 | 5.71% | 46915 | 985223 | 16.95% |
| 14 | 457 | 9600 | 6.90% | 259 | 5455 | 5.97% | 62 | 1315 | 5.31% | 24145 | 507037 | 8.72% |
| 15 | 477 | 10032 | 7.21% | 307 | 6462 | 7.08% | 73 | 1536 | 6.20% | 13501 | 283528 | 4.88% |
| 16 | 694 | 14593 | 10.49% | 290 | 6092 | 6.67% | 72 | 1527 | 6.17% | 13352 | 280393 | 4.82% |
| 17 | 320 | 6730 | 4.84% | 219 | 4605 | 5.04% | 54 | 1144 | 4.62% | 11285 | 236983 | 4.08% |
| 18 | 189 | 3972 | 2.86% | 138 | 2913 | 3.19% | 44 | 927 | 3.74% | 6203 | 130259 | 2.24% |
| 19 | 369 | 7752 | 5.57% | 252 | 5301 | 5.81% | 56 | 1178 | 4.76% | 10486 | 220202 | 3.79% |
| 20 | 283 | 5956 | 4.28% | 204 | 4297 | 4.71% | 47 | 990 | 4.00% | 6098 | 128053 | 2.20% |
| 21 | 322 | 6769 | 4.87% | 211 | 4431 | 4.85% | 53 | 1116 | 4.51% | 6629 | 139218 | 2.39% |
| 22 | 397 | 8337 | 6.00% | 297 | 6252 | 6.85% | 56 | 1179 | 4.76% | 9084 | 190756 | 3.28% |
| 23 | 293 | 6172 | 4.44% | 208 | 4372 | 4.79% | 48 | 1020 | 4.12% | 18633 | 391296 | 6.73% |
| Generated by Webalizer Version 2.01 |